| Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 366,4 USD | 16:35 - 22:55 | 2025-11-08 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 683,9 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 220,05 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 977,5 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 270,2 USD | 16:35 - 22:55 | 2025-12-06 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 511,6 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 513,65 USD | 16:35 - 22:55 | 2025-11-04 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 864,3 USD | 16:35 - 22:55 | 2025-10-21 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 139,4 USD | 16:35 - 22:55 | 2026-01-08 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 370,3 USD | 16:35 - 22:55 | 2025-10-03 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 766,35 USD | 16:35 - 22:55 | 2025-11-18 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 302,25 USD | 16:35 - 22:55 | 2025-10-16 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 583,4 USD | 16:35 - 22:55 | 2025-12-16 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 009,75 USD | 16:35 - 22:55 | 2025-11-27 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 438,8 USD | 16:35 - 22:55 | 2025-11-29 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 333,4 USD | 16:35 - 22:55 | 2026-03-05 |
| S.GE (General Electric Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 543,6 USD | 16:35 - 22:55 | 2025-12-27 |
| S.GM (General Motors Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 359,05 USD | 16:35 - 22:55 | 2025-12-06 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 433,05 USD | 16:35 - 22:55 | 2025-12-09 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 194,15 USD | 16:35 - 22:55 | 2025-12-02 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 125,95 USD | 16:35 - 22:55 | 2025-12-11 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 575,05 USD | 16:35 - 22:55 | 2025-11-12 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 189,2 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 972,25 USD | 16:35 - 22:55 | 2025-11-26 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 600,65 USD | 16:35 - 22:55 | 2025-10-06 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 357,75 USD | 16:35 - 22:55 | 2025-11-29 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 5 089,6 USD | 16:35 - 22:55 | 2025-11-15 |
| S.MCD (McDonald's Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 532,45 USD | 16:35 - 22:55 | 2025-12-02 |
| S.META (Meta Platforms, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 042,4 USD | 16:35 - 22:55 | 2025-12-16 |
| S.MMM (3M Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 854,6 USD | 16:35 - 22:55 | 2025-11-15 |
| S.MSFT (Microsoft Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 555,75 USD | 16:35 - 22:55 | 2025-11-20 |
| S.NEM (Newmont Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 465,6 USD | 16:35 - 22:55 | 2025-11-27 |
| S.NFLX (Netflix, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 5 782,75 USD | 16:35 - 22:55 | |
| S.NKE (NIKE, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 320,75 USD | 16:35 - 22:55 | 2025-12-02 |
| S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 967,95 USD | 16:35 - 22:55 | 2025-12-05 |
| S.ORCL (Oracle Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 134,55 USD | 16:35 - 22:55 | 2025-10-09 |
| S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 721,55 USD | 16:35 - 22:55 | 2025-12-06 |
| S.PFE (Pfizer Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 129,25 USD | 16:35 - 22:55 | 2025-11-08 |
| S.PG (The Procter & Gamble Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 739,25 USD | 16:35 - 22:55 | 2025-10-18 |
| S.PM (Philip Morris International Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 777,35 USD | 16:35 - 22:55 | 2025-10-03 |
| S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 538,45 USD | 16:35 - 22:55 | 2025-11-19 |
| S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 335,8 USD | 16:35 - 22:55 | |
| S.SBUX (Starbucks Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 436 USD | 16:35 - 22:55 | 2025-11-15 |
| S.TSLA (Tesla, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 151,35 USD | 16:35 - 22:55 | |
| S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 480,4 USD | 16:35 - 22:55 | 2025-11-18 |
| S.V (Visa Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 694,15 USD | 16:35 - 22:55 | 2025-11-12 |
| S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 203,9 USD | 16:35 - 22:55 | 2025-10-10 |
| S.WFC (Wells Fargo & Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 430,8 USD | 16:35 - 22:55 | 2025-11-08 |
| S.WMT (Walmart Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 517,3 USD | 16:35 - 22:55 | 2025-12-12 |
| S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 590,2 USD | 16:35 - 22:55 | 2025-11-14 |
1 Volume maksimum urus niaga dinyatakan dalam lot.
2 Nilai swap diberikan dalam peratusan mata nilai posisi. Swap ditolak sebanyak 3 kali ganda apabila posisi dipindahkan dari Jumaat ke Isnin.