Nama Spesifikasi | Tarikh Pengiraaan | Swap Short | Swap Long |
AUD/CAD | 10.09.2024 | -0.38 | -0.32 |
AUD/CHF | 10.09.2024 | 0.35 | -0.8 |
AUD/JPY | 10.09.2024 | 0.81 | -1.5 |
AUD/NZD | 10.09.2024 | -0.68 | -0.15 |
AUD/USD | 10.09.2024 | -0.46 | 0.12 |
CAD/JPY | 10.09.2024 | 0.7 | -1.8 |
CHF/JPY | 10.09.2024 | -0.04 | -0.92 |
EUR/AUD | 10.09.2024 | -0.9 | -0.2 |
EUR/CAD | 10.09.2024 | -0.8 | -0.26 |
EUR/CHF | 10.09.2024 | 0.35 | -1.1 |
EUR/CZK | 10.09.2024 | -3.1 | 1.3 |
EUR/DKK | 10.09.2024 | -1.8 | 0.44 |
EUR/GBP | 10.09.2024 | -0.82 | -0.09 |
EUR/JPY | 10.09.2024 | 0.444 | -2.45 |
EUR/NOK | 10.09.2024 | -17.1 | -11.2 |
EUR/NZD | 10.09.2024 | -1.5 | 0.2 |
EUR/RUB | 10.09.2024 | -58.5 | 31.5 |
EUR/SEK | 10.09.2024 | -10.5 | -11.1 |
EUR/SGD | 10.09.2024 | -1.55 | 0.3 |
EUR/USD | 10.09.2024 | -0.78 | 0.2 |
EUR/ZAR | 10.09.2024 | -42 | 28 |
GBP/AUD | 10.09.2024 | -0.22 | -1.1 |
GBP/CAD | 10.09.2024 | -0.21 | -0.75 |
GBP/CHF | 10.09.2024 | 0.87 | -1.63 |
GBP/JPY | 10.09.2024 | 1.3 | -3.5 |
GBP/NZD | 10.09.2024 | -0.88 | -0.55 |
GBP/SEK | 10.09.2024 | -0.85 | -6.25 |
GBP/USD | 10.09.2024 | -0.42 | -0.27 |
NOK/SEK | 10.09.2024 | 0.22 | -0.85 |
NZD/CAD | 10.09.2024 | -0.08 | -0.5 |
NZD/CHF | 10.09.2024 | 0.48 | -0.8 |
NZD/JPY | 10.09.2024 | 0.55 | -1.6 |
NZD/SGD | 10.09.2024 | -0.55 | -0.34 |
NZD/USD | 10.09.2024 | -0.23 | -0.14 |
USD/CAD | 10.09.2024 | 0.13 | -0.92 |
USD/CHF | 10.09.2024 | 0.66 | -1.42 |
USD/CZK | 10.09.2024 | -4.2 | 2.4 |
USD/DKK | 10.09.2024 | 1.43 | -4.88 |
USD/HUF | 10.09.2024 | -0.7 | -2.7 |
USD/JPY | 10.09.2024 | 1.2 | -2.7 |
USD/NOK | 10.09.2024 | -3.2 | -8.4 |
USD/SEK | 10.09.2024 | -0.8 | -10.8 |
USD/SGD | 10.09.2024 | -0.6 | -1.9 |
USD/RUB | 10.09.2024 | -44.2 | 23.8 |
XAG/USD | 10.09.2024 | -6.4 | 3.4 |
XAU/USD | 10.09.2024 | -39.6 | 23.6 |
XPD/USD | 10.09.2024 | -3 | -0.5 |
XPT/USD | 10.09.2024 | -3.5 | 0.7 |
GOLD | 10.09.2024 | -39.6 | 23.6 |
SILVER | 10.09.2024 | -6.4 | 3.4 |
BTC (Bitcoin) | 10.09.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 10.09.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 10.09.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 10.09.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 10.09.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 10.09.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 10.09.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 10.09.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 10.09.2024 | -0.169 % | -0.169 % |
CAD/CHF | 10.09.2024 | 0.41 | -0.79 |
USD/ZAR | 10.09.2024 | -23 | 5.7 |
ADA (Cardano) | 10.09.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 10.09.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 10.09.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 10.09.2024 | -0.169 % | -0.169 % |
S.AAPL | 10.09.2024 | -0.04 | -0.04 |
S.ADBE | 10.09.2024 | -0.04 | -0.04 |
S.AMZN | 10.09.2024 | -0.04 | -0.04 |
S.BA | 10.09.2024 | -0.04 | -0.04 |
S.BAC | 10.09.2024 | -0.04 | -0.04 |
S.BRK.B | 10.09.2024 | -0.04 | -0.04 |
S.C | 10.09.2024 | -0.04 | -0.04 |
S.CAT | 10.09.2024 | -0.04 | -0.04 |
S.CMCSA | 10.09.2024 | -0.04 | -0.04 |
S.CSCO | 10.09.2024 | -0.04 | -0.04 |
S.CVX | 10.09.2024 | -0.04 | -0.04 |
S.DAL | 10.09.2024 | -0.04 | -0.04 |
S.DIS | 10.09.2024 | -0.04 | -0.04 |
S.EA | 10.09.2024 | -0.04 | -0.04 |
S.EBAY | 10.09.2024 | -0.04 | -0.04 |
S.FOXA | 10.09.2024 | -0.04 | -0.04 |
S.GE | 10.09.2024 | -0.04 | -0.04 |
S.GM | 10.09.2024 | -0.04 | -0.04 |
S.GOOGL | 10.09.2024 | -0.04 | -0.04 |
S.GS | 10.09.2024 | -0.04 | -0.04 |
S.HPQ | 10.09.2024 | -0.04 | -0.04 |
S.IBM | 10.09.2024 | -0.04 | -0.04 |
S.INTC | 10.09.2024 | -0.04 | -0.04 |
S.JNJ | 10.09.2024 | -0.04 | -0.04 |
S.JPM | 10.09.2024 | -0.04 | -0.04 |
S.KO | 10.09.2024 | -0.04 | -0.04 |
S.LLY | 10.09.2024 | -0.04 | -0.04 |
S.MCD | 10.09.2024 | -0.04 | -0.04 |
S.META | 10.09.2024 | -0.04 | -0.04 |
S.MMM | 10.09.2024 | -0.04 | -0.04 |
S.MSFT | 10.09.2024 | -0.04 | -0.04 |
S.NEM | 10.09.2024 | -0.04 | -0.04 |
S.NFLX | 10.09.2024 | -0.04 | -0.04 |
S.NKE | 10.09.2024 | -0.04 | -0.04 |
S.NVDA | 10.09.2024 | -0.04 | -0.04 |
S.ORCL | 10.09.2024 | -0.04 | -0.04 |
S.PEP | 10.09.2024 | -0.04 | -0.04 |
S.PFE | 10.09.2024 | -0.04 | -0.04 |
S.PG | 10.09.2024 | -0.04 | -0.04 |
S.PM | 10.09.2024 | -0.04 | -0.04 |
S.PRU | 10.09.2024 | -0.04 | -0.04 |
S.PYPL | 10.09.2024 | -0.04 | -0.04 |
S.SBUX | 10.09.2024 | -0.04 | -0.04 |
S.TSLA | 10.09.2024 | -0.04 | -0.04 |
S.UPS | 10.09.2024 | -0.04 | -0.04 |
S.V | 10.09.2024 | -0.04 | -0.04 |
S.VZ | 10.09.2024 | -0.04 | -0.04 |
S.WFC | 10.09.2024 | -0.04 | -0.04 |
S.WMT | 10.09.2024 | -0.04 | -0.04 |
S.XOM | 10.09.2024 | -0.04 | -0.04 |
44656446574465844659446604466144662446634466444665446934469444666446674466844669446954467044696446714469744672446734467444675446764469844677446994467844679446804470044681446824468344701447024470344684446854468644687447044468944688447054470644690446914470744708447094471044711447124471344714447154465544692446014460244603446044460544606446074460844609446104461144612446134461444615446164461744618446194462044621446224462344624446254462644627446284462944630446314463244633446344463544636446374463844639446404464144642446434464444645446464464744648446494465044651446524465344654