Nama Spesifikasi | Tarikh Pengiraaan | Swap Short | Swap Long |
AUD/CAD | 12.04.2021 | -0.36 | -0.41 |
AUD/CHF | 12.04.2021 | 0.11 | -0.74 |
AUD/DKK | 12.04.2021 | -1.8 | -5.2 |
AUD/JPY | 12.04.2021 | -0.1 | -0.44 |
AUD/NZD | 12.04.2021 | -0.55 | -0.27 |
AUD/SEK | 12.04.2021 | -0.8 | -4.8 |
AUD/SGD | 12.04.2021 | -0.35 | -0.37 |
AUD/USD | 12.04.2021 | -0.25 | -0.28 |
AUD/ZAR | 12.04.2021 | -24 | 12 |
CAD/CHF | 12.04.2021 | 0.02 | -0.49 |
CAD/JPY | 12.04.2021 | -0.12 | -0.42 |
CAD/MXN | 12.04.2021 | -32 | 10 |
CHF/JPY | 12.04.2021 | -0.55 | -0.15 |
CHF/NOK | 12.04.2021 | -8.8 | 1 |
CHF/SEK | 12.04.2021 | -5 | -1.5 |
EUR/AUD | 12.04.2021 | -1.01 | -0.04 |
EUR/CAD | 12.04.2021 | -0.85 | -0.07 |
EUR/CHF | 12.04.2021 | -0.25 | -0.6 |
EUR/CZK | 12.04.2021 | -2.7 | -1.2 |
EUR/DKK | 12.04.2021 | -2.55 | -3.4 |
EUR/GBP | 12.04.2021 | -0.5 | -0.1 |
EUR/HUF | 12.04.2021 | -2.4 | -0.6 |
EUR/JPY | 12.04.2021 | -0.53 | -0.25 |
EUR/NOK | 12.04.2021 | -8.1 | -1.25 |
EUR/NZD | 12.04.2021 | -1.05 | -0.09 |
EUR/PLN | 12.04.2021 | -3.6 | -0.6 |
EUR/RUB | 12.04.2021 | -58.5 | 31.5 |
EUR/SEK | 12.04.2021 | -4.55 | -2.5 |
EUR/SGD | 12.04.2021 | -1.55 | 0.3 |
EUR/USD | 12.04.2021 | -0.69 | -0.04 |
EUR/ZAR | 12.04.2021 | -42 | 28 |
GBP/AUD | 12.04.2021 | -0.82 | -0.41 |
GBP/CAD | 12.04.2021 | -0.59 | -0.4 |
GBP/CHF | 12.04.2021 | 0.02 | -0.8 |
GBP/DKK | 12.04.2021 | -3.8 | -7.4 |
GBP/JPY | 12.04.2021 | -0.28 | -0.58 |
GBP/NOK | 12.04.2021 | -6.3 | -0.3 |
GBP/NZD | 12.04.2021 | -0.78 | -0.47 |
GBP/SEK | 12.04.2021 | -0.85 | -6.25 |
GBP/SGD | 12.04.2021 | -1.3 | -0.3 |
GBP/USD | 12.04.2021 | -0.52 | -0.28 |
GBP/ZAR | 12.04.2021 | -44 | 15 |
NOK/SEK | 12.04.2021 | 0.22 | -0.85 |
NZD/CAD | 12.04.2021 | -0.24 | -0.43 |
NZD/CHF | 12.04.2021 | 0.05 | -0.86 |
NZD/JPY | 12.04.2021 | -0.09 | -0.46 |
NZD/SGD | 12.04.2021 | -0.55 | -0.34 |
NZD/USD | 12.04.2021 | -0.25 | -0.38 |
SGD/JPY | 12.04.2021 | -0.2 | -1.1 |
USD/CAD | 12.04.2021 | -0.32 | -0.68 |
USD/CHF | 12.04.2021 | 0.04 | -0.64 |
USD/CZK | 12.04.2021 | -1.1 | -0.7 |
USD/DKK | 12.04.2021 | -2.3 | -9.8 |
USD/HKD | 12.04.2021 | -1.8 | -2.8 |
USD/HUF | 12.04.2021 | -0.7 | -2.7 |
USD/JPY | 12.04.2021 | -0.17 | -0.49 |
USD/MXN | 12.04.2021 | -56 | 15 |
USD/NOK | 12.04.2021 | -3.95 | -4.1 |
USD/SEK | 12.04.2021 | -2.65 | -3.86 |
USD/SGD | 12.04.2021 | -0.45 | -0.86 |
USD/PLN | 12.04.2021 | -1.55 | -2.6 |
USD/RUB | 12.04.2021 | -44.2 | 23.8 |
USD/ZAR | 12.04.2021 | -36 | 7.9 |
XAG/USD | 12.04.2021 | -0.09 | -0.06 |
XAU/USD | 12.04.2021 | -17.4 | -7.4 |
XPD/USD | 12.04.2021 | -3 | -0.5 |
XPT/USD | 12.04.2021 | -3.5 | 0.7 |
GOLD | 12.04.2021 | -17.4 | -7.4 |
SILVER | 12.04.2021 | -0.09 | -0.06 |
BTC (Bitcoin) | 12.04.2021 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 12.04.2021 | -0.169 % | -0.169 % |
DASH (Dash) | 12.04.2021 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 12.04.2021 | -0.169 % | -0.169 % |
ETH (Ethereum) | 12.04.2021 | -0.169 % | -0.169 % |
LTC (Litecoin) | 12.04.2021 | -0.169 % | -0.169 % |
XMR (Monero) | 12.04.2021 | -0.169 % | -0.169 % |
XRP (Ripple) | 12.04.2021 | -0.169 % | -0.169 % |
ZEC (Zcash) | 12.04.2021 | -0.169 % | -0.169 % |
300023000330046300043000530047300483000630049300073000830050300093005130052300103001130012300533005430013300143001530016300173001830055300193005630020300573002130022300233005830024300593002530060300613002630062300633002730028300293006430030300313003230033300653006630034300673003530036300373003830039300403006830041300433004230069300703004430045300713007230073300743007530076300773007830079