Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 176,45 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 575,85 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 028,2 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 777,85 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 239,3 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 417,6 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 353,2 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 040,05 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 215 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 297 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 805,95 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 318,9 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 584,65 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 819,65 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 318,6 USD | 16:35 - 22:55 | 2024-11-29 |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 234,15 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 910,5 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 278,8 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 839,3 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 048,25 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 174,45 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 138 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 119,65 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 774,95 USD | 16:35 - 22:55 | 2024-11-26 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 254 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 320,7 USD | 16:35 - 22:55 | 2024-11-29 |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 970,55 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 477,6 USD | 16:35 - 22:55 | 2024-12-02 |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 858,1 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 661,3 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 106,7 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 210,45 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 442,1 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 394 USD | 16:35 - 22:55 | 2024-12-02 |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 690,85 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 925,65 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 813,5 USD | 16:35 - 22:55 | 2024-12-06 |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 130,3 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 894,5 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 662,45 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 647,2 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 430,1 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 508,85 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 704,95 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 679,2 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 572,25 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 220,55 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 385 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 459,4 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 590,25 USD | 16:35 - 22:55 |
1 Volume maksimum urus niaga dinyatakan dalam lot.
2 Nilai swap diberikan dalam peratusan mata nilai posisi. Swap ditolak sebanyak 3 kali ganda apabila posisi dipindahkan dari Jumaat ke Isnin.