Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 055,45 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 904,1 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 963,35 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 795,55 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 197,25 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 521,25 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 336,05 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 669,95 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 175,45 USD | 16:35 - 22:55 | 2025-04-02 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 297,85 USD | 16:35 - 22:55 | 2025-04-03 |
S.CVX (Chevron Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 767,65 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 218,65 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 482,35 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 682,2 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 324,05 USD | 16:35 - 22:55 | 2025-03-14 |
S.FOXA (Fox Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 256,65 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 964 USD | 16:35 - 22:55 | 2025-03-10 |
S.GM (General Motors Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 236,05 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 814,3 USD | 16:35 - 22:55 | 2025-03-10 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 615,95 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 139,8 USD | 16:35 - 22:55 | 2025-03-12 |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 221,85 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 118,9 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 816,7 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 125,7 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 346,95 USD | 16:35 - 22:55 | 2025-03-14 |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 012,35 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 505,3 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 957,5 USD | 16:35 - 22:55 | 2025-03-14 |
S.MMM (3M Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 735,95 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 895,15 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 226,9 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 480,25 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 361,1 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 575,75 USD | 16:35 - 22:55 | 2025-03-12 |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 736,45 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 743,6 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 128,85 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 842,5 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 755,35 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 528,45 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 337,6 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 483,6 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 182,95 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 579,9 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 651,2 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 217,95 USD | 16:35 - 22:55 | 2025-04-10 |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 343,9 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 422,4 USD | 16:35 - 22:55 | 2025-03-21 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 541,6 USD | 16:35 - 22:55 |
1 Volume maksimum urus niaga dinyatakan dalam lot.
2 Nilai swap diberikan dalam peratusan mata nilai posisi. Swap ditolak sebanyak 3 kali ganda apabila posisi dipindahkan dari Jumaat ke Isnin.