Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 190,75 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 212,55 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 190,75 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 889 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 234,1 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 348,95 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 399,55 USD | 16:35 - 22:55 | 2025-02-03 |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 950,1 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 187,55 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 296,95 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 780,75 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 338,05 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 560,35 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 582,65 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 335,9 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 250,1 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 971,7 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 250 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 976,05 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 187,7 USD | 16:35 - 22:55 | 2025-02-28 |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 163,65 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 127,7 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 98,85 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 751,55 USD | 16:35 - 22:55 | 2025-02-18 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 335,2 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 311,55 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 022,5 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 455,5 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 369,75 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 756,75 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 234,65 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 206,65 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 856,8 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 371,6 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 642,2 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 819,8 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 750,8 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 133,75 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 830,4 USD | 16:35 - 22:55 | 2025-01-24 |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 644,5 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 605,65 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 440,75 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 501,7 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 989,7 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 676,65 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 671,95 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 201,85 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 389,25 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 486,15 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 539,9 USD | 16:35 - 22:55 |
Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 190,75 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 212,55 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 190,75 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 889 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 234,1 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 348,95 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 399,55 USD | 16:35 - 22:55 | 2025-02-03 |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 950,1 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 187,55 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 296,95 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 780,75 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 338,05 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 560,35 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 582,65 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 335,9 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 250,1 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 971,7 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 250 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 976,05 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 187,7 USD | 16:35 - 22:55 | 2025-02-28 |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 163,65 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 127,7 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 98,85 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 751,55 USD | 16:35 - 22:55 | 2025-02-18 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 335,2 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 311,55 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 022,5 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 455,5 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 369,75 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 756,75 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 234,65 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 206,65 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 856,8 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 371,6 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 642,2 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 819,8 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 750,8 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 133,75 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 830,4 USD | 16:35 - 22:55 | 2025-01-24 |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 644,5 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 605,65 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 440,75 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 501,7 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 989,7 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 676,65 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 671,95 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 201,85 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 389,25 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 486,15 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 539,9 USD | 16:35 - 22:55 |
Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 190,75 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 212,55 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 190,75 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 889 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 234,1 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 348,95 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 399,55 USD | 16:35 - 22:55 | 2025-02-03 |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 950,1 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 187,55 USD | 16:35 - 22:55 | |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 296,95 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 780,75 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 338,05 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 560,35 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 582,65 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 335,9 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 250,1 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 971,7 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 250 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 976,05 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 187,7 USD | 16:35 - 22:55 | 2025-02-28 |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 163,65 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 127,7 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 98,85 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 751,55 USD | 16:35 - 22:55 | 2025-02-18 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 335,2 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 311,55 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 022,5 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 455,5 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 369,75 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 756,75 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 234,65 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 206,65 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 856,8 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 371,6 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 642,2 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 819,8 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 750,8 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 133,75 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 830,4 USD | 16:35 - 22:55 | 2025-01-24 |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 644,5 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 605,65 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 440,75 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 501,7 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 989,7 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 676,65 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 671,95 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 201,85 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 389,25 USD | 16:35 - 22:55 | |
