Ticker | Spread tipikal | Komisen | Swap2 | Volum maksimum1 | Satu Saiz Lot | Perubahan Harga Minimum (Satu Mata) | Nilai Satu Mata | Kolateral | Masa dagangan EET | Tarikh Ex-Dividen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 103,25 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 903,65 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 942,5 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 855,8 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 207 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 651,65 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 350,45 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 640,35 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 182,5 USD | 16:35 - 22:55 | 2025-04-02 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 305,4 USD | 16:35 - 22:55 | 2025-04-03 |
S.CVX (Chevron Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 842,2 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 215,55 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 489,45 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 717,6 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 333,4 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 278,2 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 994,6 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 234,55 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 768 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 707,05 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 137,8 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 237,05 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 111 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 827,4 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 215,3 USD | 16:35 - 22:55 | 2025-04-04 |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 356,55 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 055,2 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 543,5 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 859,45 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 728,75 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 857,2 USD | 16:35 - 22:55 | 2025-05-15 |
S.NEM (Newmont Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 240,75 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 617 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 316,35 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 529,2 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 692,05 USD | 16:35 - 22:55 | 2025-04-10 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 751 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 124,8 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 847,6 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 789,15 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 553,75 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 323,75 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 488,15 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 278,7 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 548,85 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 727,45 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 226 USD | 16:35 - 22:55 | 2025-04-10 |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 356,4 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 433,7 USD | 16:35 - 22:55 | 2025-05-09 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 598,35 USD | 16:35 - 22:55 |
1 Volume maksimum urus niaga dinyatakan dalam lot.
2 Nilai swap diberikan dalam peratusan mata nilai posisi. Swap ditolak sebanyak 3 kali ganda apabila posisi dipindahkan dari Jumaat ke Isnin.