Ultralife Corp
Tinggi: 7
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
11 November 2024 | ||||||
Hari | Bank Holiday | |||||
19 November 2024 | ||||||
02:30 | Oktober | Building Permits | 1.44M | 1.43M | ||
02:30 | Oktober | Housing Starts | 1.34M | 1.35M | ||
07:10 | FOMC Member Schmid Speaks | |||||
20 November 2024 | ||||||
04:30 | Oktober | Crude Oil Inventories | 2.1M | |||
05:00 | FOMC Member Cook Speaks | |||||
06:15 | FOMC Member Bowman Speaks | |||||
21 November 2024 | ||||||
02:30 | November | Philly Fed Manufacturing Index | 6.3 | 10.3 | ||
02:30 | Minggu | Unemployment Claims | 220K | 217K | ||
02:45 | FOMC Member Hammack Speaks | |||||
04:00 | Oktober | Existing Home Sales | 3.94M | 3.84M | ||
04:00 | Oktober | CB Leading Index m/m | -0.3% | -0.5% | ||
04:30 | Oktober | Natural Gas Storage | 42B | |||
06:25 | FOMC Member Goolsbee Speaks | |||||
06:30 | FOMC Member Hammack Speaks | |||||
10:40 | FOMC Member Barr Speaks | |||||
22 November 2024 | ||||||
03:45 | Flash Services PMI | 55.0 | ||||
03:45 | Oktober | Flash Manufacturing PMI | 48.5 | |||
04:00 | Oktober | Revised UoM Consumer Sentiment | 72.1 | 73.0 | ||
04:00 | Oktober | Revised UoM Inflation Expectations | 2.6% | |||
12:15 | FOMC Member Bowman Speaks |
Untuk berdagang Ultralife Corp, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Ultralife Corp pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Ultralife Corp ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.