Radisys Corp
Tinggi: 1.72
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
11 November 2024 | ||||||
Hari | French Bank Holiday | |||||
Hari | Bank Holiday | |||||
Hari | Bank Holiday | |||||
18 November 2024 | ||||||
07:30 | ECB President Lagarde Speaks | |||||
07:30 | Oktober | RBA Assist Gov Kent Speaks | ||||
07:30 | MPC Member Greene Speaks | |||||
09:00 | German Buba President Nagel Speaks | |||||
10:00 | Oktober | TIC Long-Term Purchases | 114.3B | 111.4B | ||
11:00 | Oktober | Trade Balance | 7.9B | 11.0B | ||
13:01 | Oktober | Rightmove HPI m/m | -1.4% | 0.3% | ||
19 November 2024 | ||||||
02:30 | Oktober | Housing Starts | 1.34M | 1.35M | ||
02:30 | GDT Price Index | 4.8% | ||||
02:30 | G20 Meetings | |||||
02:30 | Oktober | CPI m/m | 0.3% | -0.4% | ||
02:30 | Median CPI y/y | 2.2% | 2.3% | |||
02:30 | Trimmed CPI y/y | 2.4% | 2.4% | |||
02:30 | Common CPI y/y | 2.1% | 2.1% | |||
02:30 | Oktober | Core CPI m/m | 0.0% | |||
02:30 | Oktober | Building Permits | 1.44M | 1.43M | ||
08:00 | Oktober | Trade Balance | 4.25B | 4.95B | ||
10:00 | Oktober | Current Account | 27.0B | 31.5B | ||
11:00 | Final Core CPI y/y | 2.7% | 2.7% | |||
11:00 | Final CPI y/y | 2.0% | 2.0% | |||
11:00 | Oktober | German Buba Monthly Report | ||||
12:30 | Oktober | MI Leading Index m/m | 0.0% | |||
12:50 | Oktober | Trade Balance | -0.15T | -0.19T | ||
13:30 | November | Monetary Policy Meeting Minutes | ||||
20 November 2024 | ||||||
02:00 | 1-y Loan Prime Rate | 3.10% | 3.10% | |||
02:00 | 5-y Loan Prime Rate | 3.60% | 3.60% | |||
04:30 | Oktober | Crude Oil Inventories | 2.1M | |||
05:00 | MPC Member Ramsden Speaks | |||||
08:00 | Oktober | German PPI m/m | -0.1% | -0.5% | ||
08:00 | Oktober | CPI y/y | 2.2% | 1.7% | ||
08:00 | Oktober | Core CPI y/y | 3.1% | 3.2% | ||
08:00 | Oktober | PPI Input m/m | 0.3% | -1.0% | ||
08:00 | Oktober | PPI Output m/m | -0.1% | -0.5% | ||
08:00 | Oktober | RPI y/y | 3.3% | 2.7% | ||
10:00 | ECB Financial Stability Review | |||||
10:30 | Oktober | HPI y/y | 2.9% | 2.8% | ||
10:30 | German 30-y Bond Auction | 2.49|3.6 | ||||
10:30 | Monetary Policy Report Hearings | |||||
21 November 2024 | ||||||
02:30 | Oktober | IPPI m/m | 0.3% | -0.6% | ||
02:30 | Oktober | RMPI m/m | -1.5% | -3.1% | ||
02:30 | Minggu | Unemployment Claims | 220K | 217K | ||
02:30 | November | Philly Fed Manufacturing Index | 5.2 | 10.3 | ||
02:45 | FOMC Member Hammack Speaks | |||||
03:00 | Oktober | Credit Card Spending y/y | -3.2% | |||
03:00 | MPC Member Mann Speaks | |||||
04:00 | November | Consumer Confidence | -12 | -13 | ||
04:00 | Oktober | Existing Home Sales | 3.90M | 3.84M | ||
04:00 | Oktober | CB Leading Index m/m | -0.3% | -0.5% | ||
04:30 | Oktober | Natural Gas Storage | 42B | |||
06:00 | Gov Board Member Tschudin Speaks | |||||
06:25 | FOMC Member Goolsbee Speaks | |||||
06:30 | FOMC Member Hammack Speaks | |||||
08:00 | Oktober | Public Sector Net Borrowing | 14.1B | 16.6B | ||
09:00 | RBA Gov Bullock Speaks | |||||
09:00 | Spanish 10-y Bond Auction | |||||
11:00 | Flash Manufacturing PMI | 47.3 | ||||
11:00 | Flash Services PMI | 51.0 | ||||
12:00 | Oktober | CBI Industrial Order Expectations | -25 | -27 | ||
12:30 | Oktober | National Core CPI y/y | 2.2% | 2.4% | ||
22 November 2024 | ||||||
02:00 | German Buba President Nagel Speaks | |||||
02:30 | September | Core Retail Sales m/m | -0.5% | -0.7% | ||
02:30 | Oktober | Retail Sales m/m | 0.3% | 0.4% | ||
02:30 | Oktober | NHPI m/m | 0.1% | 0.0% | ||
03:45 | Oktober | Flash Manufacturing PMI | 48.5 | |||
03:45 | Flash Services PMI | 55.0 | ||||
04:00 | Oktober | Revised UoM Consumer Sentiment | 72.1 | 73.0 | ||
04:00 | Oktober | Revised UoM Inflation Expectations | 2.6% | |||
04:00 | FOMC Financial Stability Report | |||||
08:00 | German Final GDP q/q | 0.2% | 0.2% | |||
08:00 | Oktober | Retail Sales m/m | -0.2% | 0.3% | ||
09:15 | November | French Flash Manufacturing PMI | 44.6 | 44.5 | ||
09:15 | Oktober | French Flash Services PMI | 49.0 | 49.2 | ||
09:30 | November | German Flash Manufacturing PMI | 43.1 | 43.0 | ||
09:30 | Oktober | German Flash Services PMI | 51.9 | 51.6 | ||
09:30 | ECB President Lagarde Speaks | |||||
10:00 | Oktober | Flash Manufacturing PMI | 46.0 | 46.0 | ||
10:00 | Oktober | Flash Services PMI | 51.6 | 51.6 | ||
10:30 | Flash Manufacturing PMI | 50.1 | 49.9 | |||
10:30 | Flash Services PMI | 52.3 | 52.0 | |||
13:01 | Oktober | GfK Consumer Confidence | -22 | -21 | ||
13:30 | Flash Manufacturing PMI | 49.5 | 49.2 | |||
13:40 | SNB Chairman Schlegel Speaks | |||||
24 November 2024 | ||||||
10:45 | Retail Sales q/q | |||||
10:45 | Core Retail Sales q/q | |||||
10:45 | Oktober | Trade Balance |
Untuk berdagang Radisys Corp, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Radisys Corp pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Radisys Corp ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.
ADR (American Depository Receipts)
Big Board
NASDAQ Index