Radisys Corp
Tinggi: 1.72
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
20 Januari 2025 | ||||||
Hari | Januari | Eurogroup Meetings | ||||
Hari | Bank Holiday | |||||
21 Januari 2025 | ||||||
Hari | Disember | ECOFIN Meetings | ||||
02:30 | Disember | CPI m/m | -0.7% | 0.0% | ||
02:30 | Median CPI y/y | 2.5% | 2.6% | |||
02:30 | Trimmed CPI y/y | 2.5% | 2.7% | |||
02:30 | Common CPI y/y | 1.9% | 2.0% | |||
02:30 | Disember | Core CPI m/m | -0.1% | |||
02:30 | GDT Price Index | -1.4% | ||||
08:00 | Disember | Claimant Count Change | 10.3K | 0.3K | ||
08:00 | Disember | Average Earnings Index 3m/y | 5.6% | 5.2% | ||
08:00 | Disember | Unemployment Rate | 4.3% | 4.3% | ||
08:00 | WEF Annual Meetings | |||||
10:45 | CPI q/q | 0.5% | 0.6% | |||
11:00 | Januari | German ZEW Economic Sentiment | 15.2 | 15.7 | ||
11:00 | Disember | ZEW Economic Sentiment | 16.9 | 17.0 | ||
12:30 | Disember | MI Leading Index m/m | 0.1% | |||
22 Januari 2025 | ||||||
02:30 | Disember | IPPI m/m | 0.8% | 0.6% | ||
02:30 | Disember | RMPI m/m | 0.4% | -0.5% | ||
04:00 | Disember | CB Leading Index m/m | -0.1% | 0.3% | ||
04:15 | ECB President Lagarde Speaks | |||||
08:00 | Disember | Public Sector Net Borrowing | 13.7B | 11.2B | ||
08:00 | WEF Annual Meetings | |||||
08:00 | Disember | German Buba Monthly Report | ||||
08:00 | Disember | BOE Quarterly Bulletin | ||||
10:45 | Disember | Visitor Arrivals m/m | 0.6% | |||
12:50 | Disember | Trade Balance | -0.64T | -0.38T | ||
23 Januari 2025 | ||||||
12:50 | WEF Annual Meetings | |||||
02:30 | November | Core Retail Sales m/m | 0.0% | 0.1% | ||
02:30 | Disember | Retail Sales m/m | 0.1% | 0.6% | ||
02:30 | Minggu | Unemployment Claims | 220K | 217K | ||
04:00 | Januari | Consumer Confidence | -14 | -15 | ||
04:30 | Disember | Natural Gas Storage | -258B | |||
05:00 | Disember | Crude Oil Inventories | -2.0M | |||
11:00 | Flash Manufacturing PMI | 47.8 | ||||
11:00 | Flash Services PMI | 50.8 | ||||
12:00 | Disember | CBI Industrial Order Expectations | -36 | -40 | ||
12:30 | Disember | National Core CPI y/y | 3.0% | 2.7% | ||
24 Januari 2025 | ||||||
02:30 | Disember | NHPI m/m | 0.2% | 0.1% | ||
03:00 | Disember | Credit Card Spending y/y | -3.2% | |||
03:00 | BOJ Policy Rate | |||||
03:00 | Januari | Monetary Policy Statement | ||||
03:00 | BOJ Outlook Report | |||||
03:00 | Januari | BOJ Press Conference | ||||
03:45 | Disember | Flash Manufacturing PMI | 49.4 | |||
03:45 | Flash Services PMI | 56.8 | ||||
04:00 | Disember | Existing Home Sales | 4.19M | 4.15M | ||
04:00 | Disember | Revised UoM Consumer Sentiment | 73.2 | |||
04:00 | Disember | Revised UoM Inflation Expectations | 3.3% | |||
09:15 | Januari | French Flash Manufacturing PMI | 42.4 | 41.9 | ||
09:15 | Disember | French Flash Services PMI | 49.5 | 49.3 | ||
09:30 | Januari | German Flash Manufacturing PMI | 42.9 | 42.5 | ||
09:30 | Disember | German Flash Services PMI | 51.1 | 51.2 | ||
10:00 | Disember | Flash Manufacturing PMI | 45.6 | 45.1 | ||
10:00 | Disember | Flash Services PMI | 51.4 | 51.6 | ||
10:00 | WEF Annual Meetings | |||||
10:30 | Flash Manufacturing PMI | 46.9 | 47.0 | |||
10:30 | Flash Services PMI | 50.8 | 51.1 | |||
11:00 | ECB President Lagarde Speaks | |||||
12:00 | Disember | CBI Realized Sales | -11 | -15 | ||
13:01 | Disember | GfK Consumer Confidence | -18 | -17 | ||
13:30 | Flash Manufacturing PMI | 49.6 | ||||
26 Januari 2025 | ||||||
Hari | Bank Holiday |
Untuk berdagang Radisys Corp, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Radisys Corp pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Radisys Corp ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.
ADR (American Depository Receipts)
Big Board
NASDAQ Index