Rexahn Pharmaceuticals
Tinggi: 5.24
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
7 Julai 2025 | ||||||
Hari | ![]() | Jun | Trade Balance | |||
Hari | ![]() | USD-Denominated Trade Balance | ||||
Hari | ![]() | Jun | Halifax HPI m/m | |||
8 Julai 2025 | ||||||
Hari | ![]() | Mei | Current Account | 2.31T | ||
Hari | ![]() | Julai | RBA Rate Statement | |||
02:30 | ![]() | Jun | NAB Business Confidence | 2 | ||
03:00 | ![]() | Jun | Ivey PMI | 48.9 | ||
05:30 | ![]() | Julai | Cash Rate | 3.85% | ||
06:00 | ![]() | Jun | Economy Watchers Sentiment | 44.4 | ||
06:30 | ![]() | RBA Press Conference | ||||
07:00 | ![]() | Jun | German Trade Balance | 14.6B | ||
07:45 | ![]() | Jun | French Trade Balance | -8.0B | ||
08:00 | ![]() | Jun | Consumer Credit m/m | 17.9B | ||
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
11:00 | ![]() | Jun | NFIB Small Business Index | 98.8 | ||
12:01 | ![]() | Jun | BRC Retail Sales Monitor y/y | |||
12:50 | ![]() | Jun | Bank Lending y/y | 2.4% | ||
9 Julai 2025 | ||||||
Hari | ![]() | Jun | PPI y/y | -3.3% | ||
Hari | ![]() | Julai | RBNZ Rate Statement | |||
Hari | ![]() | RBNZ Statement of Intent | ||||
Hari | ![]() | Jun | Prelim Machine Tool Orders y/y | 3.4% | ||
Hari | ![]() | Jun | New Loans | |||
Hari | ![]() | Jun | M2 Money Supply y/y | |||
Hari | ![]() | FPC Meeting Minutes | ||||
Hari | ![]() | FPC Statement | ||||
Hari | ![]() | Jun | 10-y Bond Auction | |||
Hari | ![]() | 30-y Bond Auction | ||||
02:30 | ![]() | Jun | CPI y/y | -0.1% | ||
03:00 | ![]() | Julai | Official Cash Rate | 3.25% | ||
03:00 | ![]() | Final Wholesale Inventories m/m | -0.3% | |||
03:30 | ![]() | Jun | Crude Oil Inventories | |||
06:01 | ![]() | Jun | 10-y Bond Auction | 4.42|2.5 | ||
07:00 | ![]() | Jun | BOE Financial Stability Report | |||
07:00 | ![]() | FOMC Meeting Minutes | ||||
11:45 | ![]() | Jun | Visitor Arrivals m/m | |||
12:00 | ![]() | RBA Deputy Gov Hauser Speaks | ||||
12:50 | ![]() | Jun | M2 Money Stock y/y | 0.6% | ||
10 Julai 2025 | ||||||
01:30 | ![]() | Minggu | Unemployment Claims | |||
02:00 | ![]() | FOMC Member Musalem Speaks | ||||
03:30 | ![]() | Jun | Natural Gas Storage | |||
04:00 | ![]() | MPC Member Breeden Speaks | ||||
05:30 | ![]() | Jun | Tertiary Industry Activity m/m | |||
06:01 | ![]() | Jun | 30-y Bond Auction | 4.84|2.4 | ||
07:30 | ![]() | FOMC Member Daly Speaks | ||||
09:00 | ![]() | Jun | Italian Industrial Production m/m | 1.0% | ||
11:30 | ![]() | BusinessNZ Manufacturing Index | 47.5 | |||
12:01 | ![]() | Jun | RICS House Price Balance | -8% | ||
12:50 | ![]() | PPI y/y | 3.2% | |||
11 Julai 2025 | ||||||
Hari | ![]() | Jun | German WPI m/m | |||
Hari | ![]() | GDP m/m | -0.3% | |||
Hari | ![]() | Construction Output m/m | 0.9% | |||
Hari | ![]() | Goods Trade Balance | -23.2B | |||
Hari | ![]() | Jun | Index of Services 3m/3m | 0.6% | ||
Hari | ![]() | Jun | Industrial Production m/m | -0.6% | ||
Hari | ![]() | Mei | Manufacturing Production m/m | -0.9% | ||
Hari | ![]() | Jun | Unemployment Rate | 7.0% | ||
Hari | ![]() | Mei | Building Permits m/m | -6.6% | ||
01:30 | ![]() | Jun | Employment Change | 8.8K | ||
02:30 | ![]() | New Home Prices m/m | ||||
07:00 | ![]() | Jun | German Final CPI m/m | |||
07:00 | ![]() | Jun | Federal Budget Balance | |||
07:45 | ![]() | French Final CPI m/m | 0.3% | |||
08:00 | ![]() | SECO Consumer Climate | -37 | |||
13 Julai 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index |
Untuk berdagang Rexahn Pharmaceuticals, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Rexahn Pharmaceuticals pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Rexahn Pharmaceuticals ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.