Resolute Energy Corp
Tinggi: 0
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
5 Mei 2025 | ||||||
Hari | ![]() | Bank Holiday | ||||
Hari | ![]() | Bank Holiday | ||||
6 Mei 2025 | ||||||
Hari | ![]() | Bank Holiday | ||||
8 Mei 2025 | ||||||
Hari | ![]() | French Bank Holiday | ||||
11 Mei 2025 | ||||||
Hari | ![]() | FOMC Member Barkin Speaks | ||||
12 Mei 2025 | ||||||
Hari | ![]() | Mei | Eurogroup Meetings | |||
01:50 | ![]() | MPC Member Mann Speaks | ||||
01:50 | ![]() | Cleveland Fed Inflation Expectations | 3.2% | |||
03:25 | ![]() | FOMC Member Kugler Speaks | ||||
05:00 | ![]() | MPC Member Taylor Speaks | ||||
06:00 | ![]() | April | Economy Watchers Sentiment | 44.7 | 45.1 | |
07:00 | ![]() | April | Federal Budget Balance | 256.4B | -160.5B | |
07:00 | ![]() | Loan Officer Survey | ||||
09:00 | ![]() | MPC Member Lombardelli Speaks | ||||
09:00 | ![]() | April | New Loans | 710B | 3640B | |
09:00 | ![]() | April | M2 Money Supply y/y | 7.2% | 7.0% | |
11:30 | ![]() | MPC Member Greene Speaks | ||||
12:50 | ![]() | April | Bank Lending y/y | 2.8% | 2.8% | |
12:50 | ![]() | Mac | Current Account | 2.42T | 2.32T | |
13 Mei 2025 | ||||||
Hari | ![]() | April | ECOFIN Meetings | |||
01:30 | ![]() | April | Westpac Consumer Sentiment | -6.0% | ||
01:30 | ![]() | April | Core CPI m/m | 0.3% | 0.1% | |
01:30 | ![]() | April | CPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | CPI y/y | 2.4% | 2.4% | ||
02:30 | ![]() | April | NAB Business Confidence | -3 | ||
02:30 | ![]() | April | CB Leading Index m/m | -0.3% | ||
04:00 | ![]() | BOE Gov Bailey Speaks | ||||
04:35 | ![]() | April | 30-y Bond Auction | 2.41|3.0 | ||
07:00 | ![]() | April | Claimant Count Change | 22.3K | 18.7K | |
07:00 | ![]() | April | Average Earnings Index 3m/y | 5.2% | 5.6% | |
07:00 | ![]() | April | Unemployment Rate | 4.5% | 4.4% | |
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
09:45 | ![]() | MPC Member Pill Speaks | ||||
10:00 | ![]() | Mei | German ZEW Economic Sentiment | 9.8 | -14.0 | |
10:00 | ![]() | April | ZEW Economic Sentiment | -4.4 | -18.5 | |
11:00 | ![]() | April | NFIB Small Business Index | 94.6 | 97.4 | |
11:45 | ![]() | April | Visitor Arrivals m/m | -3.7% | ||
12:01 | ![]() | April | BRC Retail Sales Monitor y/y | 2.4% | 0.9% | |
12:50 | ![]() | BOJ Summary of Opinions | ||||
12:50 | ![]() | April | M2 Money Stock y/y | 0.6% | 0.8% | |
14 Mei 2025 | ||||||
01:30 | ![]() | Mac | Building Permits m/m | 1.0% | 2.9% | |
02:30 | ![]() | Wage Price Index q/q | 0.8% | 0.7% | ||
03:30 | ![]() | April | CB Leading Index m/m | 0.0% | ||
03:30 | ![]() | April | Crude Oil Inventories | -2.0M | ||
03:30 | ![]() | Annual Budget Release | ||||
07:00 | ![]() | April | German Final CPI m/m | 0.4% | 0.4% | |
08:15 | ![]() | MPC Member Breeden Speaks | ||||
09:15 | ![]() | German Buba President Nagel Speaks | ||||
09:15 | ![]() | April | 10-y Bond Auction | 4.64|2.9 | ||
09:15 | ![]() | German 30-y Bond Auction | 2.90|1.7 | |||
10:40 | ![]() | FOMC Member Daly Speaks | ||||
11:45 | ![]() | April | FPI m/m | 0.5% | ||
12:50 | ![]() | PPI y/y | 4.0% | 4.2% | ||
15 Mei 2025 | ||||||
01:15 | ![]() | April | Housing Starts | 234K | 214K | |
01:30 | ![]() | Mac | Manufacturing Sales m/m | -1.8% | 0.2% | |
01:30 | ![]() | April | Wholesale Sales m/m | 0.2% | 0.3% | |
01:30 | ![]() | April | Core PPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | April | Core Retail Sales m/m | 0.3% | 0.5% | |
01:30 | ![]() | April | PPI m/m | 0.2% | -0.4% | |
01:30 | ![]() | April | Retail Sales m/m | 0.0% | 1.4% | |
01:30 | ![]() | Minggu | Unemployment Claims | 229K | 228K | |
01:30 | ![]() | April | Empire State Manufacturing Index | -7.9 | -8.1 | |
01:30 | ![]() | Mei | Philly Fed Manufacturing Index | -9.9 | -26.4 | |
01:40 | ![]() | Fed Chair Powell Speaks | ||||
02:00 | ![]() | April | MI Inflation Expectations | 4.2% | ||
02:15 | ![]() | April | Capacity Utilization Rate | 77.9% | 77.8% | |
02:15 | ![]() | April | Industrial Production m/m | 0.2% | -0.3% | |
02:30 | ![]() | April | Employment Change | 20.9K | 32.2K | |
02:30 | ![]() | April | Unemployment Rate | 4.1% | 4.1% | |
03:00 | ![]() | MPC Member Dhingra Speaks | ||||
03:00 | ![]() | April | Business Inventories m/m | 0.2% | 0.2% | |
03:00 | ![]() | April | NAHB Housing Market Index | 40 | 40 | |
03:00 | ![]() | Mortgage Delinquencies | 3.98% | |||
03:30 | ![]() | April | Natural Gas Storage | 104B | ||
07:00 | ![]() | April | German WPI m/m | 0.2% | -0.2% | |
07:00 | ![]() | GDP m/m | 0.0% | 0.5% | ||
07:00 | ![]() | Prelim GDP q/q | 0.6% | 0.1% | ||
07:00 | ![]() | Construction Output m/m | 0.2% | 0.4% | ||
07:00 | ![]() | Goods Trade Balance | -19.7B | -20.8B | ||
07:00 | ![]() | April | Index of Services 3m/3m | 0.7% | 0.6% | |
07:00 | ![]() | April | Industrial Production m/m | -0.6% | 1.5% | |
07:00 | ![]() | Mac | Manufacturing Production m/m | -0.8% | 2.2% | |
07:00 | ![]() | Prelim Business Investment q/q | 0.4% | -1.9% | ||
07:00 | ![]() | April | Prelim Machine Tool Orders y/y | 11.4% | ||
07:30 | ![]() | April | PPI m/m | 0.2% | 0.1% | |
07:45 | ![]() | French Final CPI m/m | 0.5% | 0.5% | ||
10:00 | ![]() | Flash Employment Change q/q | 0.1% | 0.1% | ||
10:00 | ![]() | Flash GDP q/q | 0.4% | 0.4% | ||
10:00 | ![]() | April | Industrial Production m/m | 1.7% | 1.1% | |
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.2 | |||
16 Mei 2025 | ||||||
01:30 | ![]() | April | Foreign Securities Purchases | -6.46B | ||
01:30 | ![]() | April | Building Permits | 1.45M | 1.48M | |
01:30 | ![]() | April | Housing Starts | 1.37M | 1.32M | |
01:30 | ![]() | April | Import Prices m/m | -0.4% | -0.1% | |
01:30 | ![]() | FOMC Member Barkin Speaks | ||||
03:00 | ![]() | Mei | Prelim UoM Consumer Sentiment | 53.1 | 52.2 | |
03:00 | ![]() | April | Prelim UoM Inflation Expectations | 6.5% | ||
04:00 | ![]() | Inflation Expectations q/q | 2.06% | |||
04:00 | ![]() | MPC Member Lombardelli Speaks | ||||
05:30 | ![]() | April | Revised Industrial Production m/m | -1.1% | -1.1% | |
09:00 | ![]() | April | TIC Long-Term Purchases | 44.2B | 112.0B | |
10:00 | ![]() | April | Italian Trade Balance | 5.15B | 4.47B | |
10:00 | ![]() | April | Trade Balance | 17.5B | 21.0B | |
10:00 | ![]() | EU Economic Forecasts | ||||
12:00 | ![]() | SNB Chairman Schlegel Speaks | ||||
12:50 | ![]() | Prelim GDP Price Index y/y | 3.2% | 2.9% | ||
12:50 | ![]() | Prelim GDP q/q | -0.1% | 0.7% | ||
17 Mei 2025 | ||||||
02:40 | ![]() | FOMC Member Daly Speaks | ||||
18 Mei 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index | ||||
11:45 | ![]() | PPI Input q/q | ||||
11:45 | ![]() | PPI Output q/q |
Untuk berdagang Resolute Energy Corp, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Resolute Energy Corp pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Resolute Energy Corp ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.
Bill
Investments
London Interbank Offered Rate (LIBOR)