Pinnacle Entertainment
Tinggi: 32.55
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
9 Jun 2025 | ||||||
Hari | ![]() | Bank Holiday | ||||
Hari | ![]() | French Bank Holiday | ||||
Hari | ![]() | German Bank Holiday | ||||
11 Jun 2025 | ||||||
12:50 | ![]() | PPI y/y | 3.2% | 3.5% | 4.1% | |
12:50 | ![]() | Mei | 10-y Bond Auction | 4.67|3.1 | ||
12:50 | ![]() | Mei | German 10-y Bond Auction | 2.66|2.4 | ||
12 Jun 2025 | ||||||
01:30 | ![]() | Mei | Core PPI m/m | 0.3% | -0.4% | |
01:30 | ![]() | Mei | PPI m/m | 0.2% | -0.5% | |
01:30 | ![]() | Minggu | Unemployment Claims | 242K | 247K | |
02:00 | ![]() | Mei | MI Inflation Expectations | 4.1% | ||
02:30 | ![]() | Mei | CB Leading Index m/m | -0.4% | ||
03:30 | ![]() | Mei | Natural Gas Storage | 108B | 122B | |
06:01 | ![]() | Mei | 30-y Bond Auction | 4.82|2.3 | ||
07:00 | ![]() | GDP m/m | -0.1% | 0.2% | ||
07:00 | ![]() | Construction Output m/m | 0.3% | 0.5% | ||
07:00 | ![]() | Goods Trade Balance | -20.8B | -19.9B | ||
07:00 | ![]() | Mei | Index of Services 3m/3m | 0.7% | 0.7% | |
07:00 | ![]() | Mei | Industrial Production m/m | -0.4% | -0.7% | |
07:00 | ![]() | April | Manufacturing Production m/m | -0.8% | -0.8% | |
09:00 | ![]() | Mei | Italian Quarterly Unemployment Rate | 6.0% | 6.1% | |
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.9 | |||
12:01 | ![]() | Mei | RICS House Price Balance | -3% | -3% | |
12:50 | ![]() | Mei | BSI Manufacturing Index | 0.8 | -2.4 | |
13 Jun 2025 | ||||||
01:30 | ![]() | Mei | Capacity Utilization Rate | 79.6% | 79.8% | |
01:30 | ![]() | April | Manufacturing Sales m/m | -2.1% | -1.4% | |
01:30 | ![]() | Mei | Wholesale Sales m/m | -0.9% | 0.2% | |
03:00 | ![]() | Jun | Prelim UoM Consumer Sentiment | 53.5 | 52.2 | |
03:00 | ![]() | Mei | Prelim UoM Inflation Expectations | 6.6% | ||
05:30 | ![]() | Mei | Revised Industrial Production m/m | -1.2% | -0.9% | |
05:30 | ![]() | Mei | Tertiary Industry Activity m/m | 0.2% | -0.3% | |
07:00 | ![]() | Mei | German Final CPI m/m | 0.1% | 0.1% | |
07:45 | ![]() | French Final CPI m/m | -0.1% | -0.1% | ||
09:00 | ![]() | Mei | Italian Trade Balance | 2.73B | 3.66B | |
09:30 | ![]() | Mei | Consumer Inflation Expectations | 3.4% | ||
10:00 | ![]() | Mei | Industrial Production m/m | -1.6% | 2.6% | |
10:00 | ![]() | Mei | Trade Balance | 18.2B | 27.9B | |
10:00 | ![]() | Mei | New Loans | 890B | 280B | |
10:00 | ![]() | Mei | M2 Money Supply y/y | 8.1% | 8.0% | |
15 Jun 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index | 48.5 |
Untuk berdagang Pinnacle Entertainment, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Pinnacle Entertainment pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Pinnacle Entertainment ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.