Pattern Energy Group Inc
Tinggi: 26.74
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
7 Januari 2025 | ||||||
04:00 | Disember | JOLTS Job Openings | 7.73M | 7.74M | ||
04:00 | ISM Services PMI | 53.5 | 52.1 | |||
07:01 | Disember | 10-y Bond Auction | 4.24|2.7 | |||
8 Januari 2025 | ||||||
02:15 | Disember | ADP Non-Farm Employment Change | 136K | 146K | ||
02:30 | Minggu | Unemployment Claims | 214K | 211K | ||
02:30 | FOMC Member Waller Speaks | |||||
04:00 | Final Wholesale Inventories m/m | -0.2% | ||||
04:30 | Disember | Crude Oil Inventories | -1.2M | |||
06:00 | Disember | Natural Gas Storage | -116B | |||
07:01 | Disember | 30-y Bond Auction | 4.54|2.4 | |||
08:00 | FOMC Meeting Minutes | |||||
09:00 | Disember | Consumer Credit m/m | 10.6B | 19.2B | ||
9 Januari 2025 | ||||||
03:00 | FOMC Member Harker Speaks | |||||
06:45 | FOMC Member Barkin Speaks | |||||
07:30 | FOMC Member Schmid Speaks | |||||
07:35 | FOMC Member Bowman Speaks | |||||
13:30 | Disember | Challenger Job Cuts y/y | 26.8% | |||
10 Januari 2025 | ||||||
02:30 | Disember | Non-Farm Employment Change | 159K | 227K | ||
02:30 | Disember | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
02:30 | Disember | Unemployment Rate | 4.2% | 4.2% | ||
04:00 | Januari | Prelim UoM Consumer Sentiment | 73.9 | 74.0 | ||
04:00 | Disember | Prelim UoM Inflation Expectations | 2.8% |
Untuk berdagang Pattern Energy Group Inc, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Pattern Energy Group Inc pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Pattern Energy Group Inc ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.