Gazit-Globe Ltd
Tinggi: 8.05
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
12 Mei 2025 | ||||||
Hari | ![]() | Mei | Eurogroup Meetings | |||
13 Mei 2025 | ||||||
Hari | ![]() | April | ECOFIN Meetings | |||
15 Mei 2025 | ||||||
01:15 | ![]() | April | Housing Starts | 234K | 214K | |
01:30 | ![]() | Mac | Manufacturing Sales m/m | -1.8% | 0.2% | |
01:30 | ![]() | April | Wholesale Sales m/m | 0.2% | 0.3% | |
01:30 | ![]() | April | Core PPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | April | Core Retail Sales m/m | 0.3% | 0.5% | |
01:30 | ![]() | April | PPI m/m | 0.2% | -0.4% | |
01:30 | ![]() | April | Retail Sales m/m | 0.0% | 1.4% | |
01:30 | ![]() | Minggu | Unemployment Claims | 229K | 228K | |
01:30 | ![]() | April | Empire State Manufacturing Index | -7.9 | -8.1 | |
01:30 | ![]() | Mei | Philly Fed Manufacturing Index | -9.9 | -26.4 | |
01:40 | ![]() | Fed Chair Powell Speaks | ||||
02:00 | ![]() | April | MI Inflation Expectations | 4.2% | ||
02:15 | ![]() | April | Capacity Utilization Rate | 77.9% | 77.8% | |
02:15 | ![]() | April | Industrial Production m/m | 0.2% | -0.3% | |
02:30 | ![]() | April | Employment Change | 20.9K | 32.2K | |
02:30 | ![]() | April | Unemployment Rate | 4.1% | 4.1% | |
03:00 | ![]() | MPC Member Dhingra Speaks | ||||
03:00 | ![]() | April | Business Inventories m/m | 0.2% | 0.2% | |
03:00 | ![]() | April | NAHB Housing Market Index | 40 | 40 | |
03:00 | ![]() | Mortgage Delinquencies | 3.98% | |||
03:30 | ![]() | April | Natural Gas Storage | 104B | ||
07:00 | ![]() | April | German WPI m/m | 0.2% | -0.2% | |
07:00 | ![]() | GDP m/m | 0.0% | 0.5% | ||
07:00 | ![]() | Prelim GDP q/q | 0.6% | 0.1% | ||
07:00 | ![]() | Construction Output m/m | 0.2% | 0.4% | ||
07:00 | ![]() | Goods Trade Balance | -19.7B | -20.8B | ||
07:00 | ![]() | April | Index of Services 3m/3m | 0.7% | 0.6% | |
07:00 | ![]() | April | Industrial Production m/m | -0.6% | 1.5% | |
07:00 | ![]() | Mac | Manufacturing Production m/m | -0.8% | 2.2% | |
07:00 | ![]() | Prelim Business Investment q/q | 0.4% | -1.9% | ||
07:00 | ![]() | April | Prelim Machine Tool Orders y/y | 11.4% | ||
07:05 | ![]() | FOMC Member Barr Speaks | ||||
07:30 | ![]() | April | PPI m/m | 0.2% | 0.1% | |
07:45 | ![]() | French Final CPI m/m | 0.5% | 0.5% | ||
10:00 | ![]() | Flash Employment Change q/q | 0.1% | 0.1% | ||
10:00 | ![]() | Flash GDP q/q | 0.4% | 0.4% | ||
10:00 | ![]() | April | Industrial Production m/m | 1.7% | 1.1% | |
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.2 | |||
16 Mei 2025 | ||||||
01:30 | ![]() | April | Foreign Securities Purchases | -6.46B | ||
01:30 | ![]() | April | Building Permits | 1.45M | 1.48M | |
01:30 | ![]() | April | Housing Starts | 1.37M | 1.32M | |
01:30 | ![]() | April | Import Prices m/m | -0.4% | -0.1% | |
01:30 | ![]() | FOMC Member Barkin Speaks | ||||
03:00 | ![]() | Mei | Prelim UoM Consumer Sentiment | 53.1 | 52.2 | |
03:00 | ![]() | April | Prelim UoM Inflation Expectations | 6.5% | ||
04:00 | ![]() | Inflation Expectations q/q | 2.06% | |||
04:00 | ![]() | MPC Member Lombardelli Speaks | ||||
05:30 | ![]() | April | Revised Industrial Production m/m | -1.1% | -1.1% | |
09:00 | ![]() | April | TIC Long-Term Purchases | 44.2B | 112.0B | |
10:00 | ![]() | April | Italian Trade Balance | 5.15B | 4.47B | |
10:00 | ![]() | April | Trade Balance | 17.5B | 21.0B | |
10:00 | ![]() | EU Economic Forecasts | ||||
12:00 | ![]() | SNB Chairman Schlegel Speaks | ||||
12:50 | ![]() | Prelim GDP Price Index y/y | 3.2% | 2.9% | ||
12:50 | ![]() | Prelim GDP q/q | -0.1% | 0.7% | ||
17 Mei 2025 | ||||||
02:40 | ![]() | FOMC Member Daly Speaks | ||||
18 Mei 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index | 49.1 | |||
11:45 | ![]() | PPI Input q/q | -0.9% | |||
11:45 | ![]() | PPI Output q/q | -0.1% |
Untuk berdagang Gazit-Globe Ltd, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Gazit-Globe Ltd pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Gazit-Globe Ltd ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.