Coca-Cola Enterprises
Tinggi: 810.84003
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
25 November 2024 | ||||||
11:30 | MPC Member Dhingra Speaks | |||||
12:50 | SPPI y/y | 2.5% | 2.6% | |||
26 November 2024 | ||||||
02:05 | Gov Council Member Mendes Speaks | |||||
03:00 | Oktober | S&P/CS Composite-20 HPI y/y | 5.1% | 5.2% | ||
03:00 | Oktober | HPI m/m | 0.3% | 0.3% | ||
04:00 | November | CB Consumer Confidence | 112.0 | 108.7 | ||
04:00 | Oktober | New Home Sales | 724K | 738K | ||
04:00 | Oktober | Richmond Manufacturing Index | -10 | -14 | ||
06:00 | BOJ Core CPI y/y | 1.8% | 1.7% | |||
09:00 | MPC Member Pill Speaks | |||||
12:00 | Oktober | CBI Realized Sales | -14 | -6 | ||
13:01 | Oktober | BRC Shop Price Index y/y | -0.8% | |||
27 November 2024 | ||||||
02:00 | November | Official Cash Rate | 4.25% | 4.75% | ||
02:00 | QIIII | RBNZ Monetary Policy Statement | ||||
02:00 | November | RBNZ Rate Statement | ||||
02:30 | Prelim GDP q/q | 2.8% | 2.8% | |||
02:30 | Minggu | Unemployment Claims | 220K | 213K | ||
02:30 | Oktober | Core Durable Goods Orders m/m | 0.2% | 0.5% | ||
02:30 | Oktober | Durable Goods Orders m/m | 0.4% | -0.7% | ||
02:30 | Prelim GDP Price Index q/q | 1.8% | 1.8% | |||
02:30 | Goods Trade Balance | -101.6B | -108.2B | |||
02:30 | Prelim Wholesale Inventories m/m | -0.1% | -0.2% | |||
03:00 | QIIII | RBNZ Press Conference | ||||
03:45 | Oktober | Chicago PMI | 44.9 | 41.6 | ||
04:00 | Oktober | Core PCE Price Index m/m | 0.3% | 0.3% | ||
04:00 | Oktober | Pending Home Sales m/m | -1.7% | 7.4% | ||
04:00 | Oktober | Personal Income m/m | 0.3% | 0.3% | ||
04:00 | Oktober | Personal Spending m/m | 0.4% | 0.5% | ||
04:30 | Oktober | Crude Oil Inventories | 0.5M | |||
06:00 | Oktober | Natural Gas Storage | -3B | |||
08:00 | German GfK Consumer Climate | -18.8 | -18.3 | |||
08:00 | FOMC Meeting Minutes | |||||
10:00 | UBS Economic Expectations | -7.7 | ||||
13:30 | CPI y/y | 2.5% | 2.1% | |||
13:30 | Construction Work Done q/q | 0.4% | 0.1% | |||
28 November 2024 | ||||||
Hari | Oktober | German Prelim CPI m/m | -0.2% | 0.4% | ||
Hari | Bank Holiday | |||||
02:30 | Current Account | -8.6B | -8.5B | |||
09:00 | Spanish Flash CPI y/y | 2.3% | 1.8% | |||
09:55 | RBA Gov Bullock Speaks | |||||
10:00 | Oktober | M3 Money Supply y/y | 3.4% | 3.2% | ||
10:00 | Oktober | Private Loans y/y | 0.8% | 0.7% | ||
10:00 | November | Italian 10-y Bond Auction | 3.57|1.6 | |||
12:30 | Oktober | Tokyo Core CPI y/y | 2.0% | 1.8% | ||
12:30 | Oktober | Unemployment Rate | 2.5% | 2.4% | ||
12:50 | Oktober | Prelim Industrial Production m/m | 3.8% | 1.6% | ||
12:50 | Oktober | Retail Sales y/y | 2.1% | 0.7% | ||
13:00 | November | ANZ Business Confidence | 65.7 | |||
13:30 | Private Capital Expenditure q/q | 0.9% | -2.2% | |||
29 November 2024 | ||||||
02:30 | September | GDP m/m | 0.3% | 0.0% | ||
06:00 | Oktober | Consumer Confidence | 36.4 | 36.2 | ||
06:00 | Oktober | Housing Starts y/y | -2.0% | -0.6% | ||
08:00 | Oktober | German Retail Sales m/m | -0.5% | 1.2% | ||
08:00 | Oktober | BOE Financial Stability Report | ||||
08:00 | Oktober | German Import Prices m/m | 0.2% | -0.4% | ||
08:00 | FPC Meeting Minutes | |||||
08:00 | FPC Statement | |||||
08:45 | Oktober | French Consumer Spending m/m | -0.1% | 0.1% | ||
08:45 | French Final Private Payrolls q/q | 0.0% | -0.1% | |||
08:45 | French Prelim CPI m/m | 0.0% | 0.2% | |||
08:45 | French Prelim GDP q/q | 0.4% | 0.4% | |||
09:00 | GDP q/q | 0.4% | 0.7% | |||
09:00 | Oktober | KOF Economic Barometer | 100.1 | 99.5 | ||
09:55 | Oktober | German Unemployment Change | 20K | 27K | ||
10:30 | Oktober | M4 Money Supply m/m | 0.4% | 0.6% | ||
10:30 | Oktober | Mortgage Approvals | 65K | 66K | ||
10:30 | Oktober | Net Lending to Individuals m/m | 4.1B | 3.8B | ||
11:00 | Core CPI Flash Estimate y/y | 2.8% | 2.7% | |||
11:00 | Oktober | CPI Flash Estimate y/y | 2.3% | 2.0% | ||
11:00 | Oktober | Italian Prelim CPI m/m | -0.2% | 0.0% | ||
13:30 | Oktober | Private Sector Credit m/m | 0.5% | 0.5% | ||
30 November 2024 | ||||||
02:30 | Oktober | Manufacturing PMI | 50.3 | 50.1 | ||
02:30 | Oktober | Non-Manufacturing PMI | 50.2 | 50.2 |
Untuk berdagang Coca-Cola Enterprises, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Coca-Cola Enterprises pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Coca-Cola Enterprises ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.