Bristow Group Inc
Tinggi: 0
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
10 Mac 2025 | ||||||
Hari | ![]() | Mac | Eurogroup Meetings | |||
11 Mac 2025 | ||||||
Hari | ![]() | Februari | ECOFIN Meetings | |||
02:30 | ![]() | Februari | CB Leading Index m/m | -0.1% | ||
03:00 | ![]() | Februari | JOLTS Job Openings | 7.71M | 7.60M | |
07:00 | ![]() | Februari | Prelim Machine Tool Orders y/y | 4.7% | ||
11:00 | ![]() | Februari | NFIB Small Business Index | 100.9 | 102.8 | |
12:50 | ![]() | Februari | BSI Manufacturing Index | 6.5 | 6.3 | |
12:50 | ![]() | PPI y/y | 4.0% | 4.2% | ||
13:01 | ![]() | Februari | BRC Retail Sales Monitor y/y | 1.9% | 2.5% | |
13:30 | ![]() | Februari | NAB Business Confidence | 4 | ||
12 Mac 2025 | ||||||
12:50 | ![]() | Februari | New Loans | 2150B | 5130B | |
12:50 | ![]() | Februari | M2 Money Supply y/y | 7.1% | 7.0% | |
02:45 | ![]() | Tahun | BOC Rate Statement | |||
02:45 | ![]() | Tahun | Overnight Rate | 2.75% | 3.00% | |
02:45 | ![]() | German Buba President Nagel Speaks | ||||
03:30 | ![]() | BOC Press Conference | ||||
03:30 | ![]() | Februari | Crude Oil Inventories | 3.6M | ||
06:01 | ![]() | Februari | 10-y Bond Auction | 4.63|2.5 | ||
07:00 | ![]() | Februari | Federal Budget Balance | -315.0B | -128.6B | |
09:45 | ![]() | ECB President Lagarde Speaks | ||||
09:45 | ![]() | Februari | 10-y Bond Auction | 4.81|2.8 | ||
09:45 | ![]() | Februari | German 10-y Bond Auction | 2.52|2.8 | ||
10:45 | ![]() | Februari | Visitor Arrivals m/m | 3.5% | ||
13:30 | ![]() | Februari | Core CPI m/m | 0.3% | 0.4% | |
13:30 | ![]() | Februari | CPI m/m | 0.3% | 0.5% | |
13:30 | ![]() | CPI y/y | 2.9% | 3.0% | ||
13 Mac 2025 | ||||||
03:30 | ![]() | Februari | Natural Gas Storage | -80B | ||
06:01 | ![]() | Februari | 30-y Bond Auction | 4.75|2.3 | ||
08:30 | ![]() | Februari | PPI m/m | 0.2% | 0.1% | |
10:00 | ![]() | Februari | Italian Quarterly Unemployment Rate | 6.1% | 6.1% | |
10:30 | ![]() | BusinessNZ Manufacturing Index | 51.4 | |||
10:45 | ![]() | Februari | FPI m/m | 1.9% | ||
11:00 | ![]() | Februari | Industrial Production m/m | 0.6% | -1.1% | |
13:00 | ![]() | Februari | MI Inflation Expectations | 4.6% | ||
13:01 | ![]() | Februari | RICS House Price Balance | 20% | 22% | |
13:30 | ![]() | Januari | Building Permits m/m | -4.8% | 11.0% | |
13:30 | ![]() | Februari | Core PPI m/m | 0.3% | 0.3% | |
13:30 | ![]() | Februari | PPI m/m | 0.3% | 0.4% | |
13:30 | ![]() | Minggu | Unemployment Claims | 226K | 221K | |
14 Mac 2025 | ||||||
03:00 | ![]() | Mac | Prelim UoM Consumer Sentiment | 63.8 | 64.7 | |
03:00 | ![]() | Februari | Prelim UoM Inflation Expectations | 4.3% | ||
08:00 | ![]() | Goods Trade Balance | -17.1B | -17.4B | ||
08:00 | ![]() | Februari | German Final CPI m/m | 0.4% | 0.4% | |
08:00 | ![]() | Februari | German WPI m/m | 0.2% | 0.9% | |
08:00 | ![]() | GDP m/m | 0.1% | 0.4% | ||
08:00 | ![]() | Construction Output m/m | -0.1% | -0.2% | ||
08:00 | ![]() | Februari | Index of Services 3m/3m | 0.3% | 0.2% | |
08:00 | ![]() | Februari | Industrial Production m/m | -0.1% | 0.5% | |
08:00 | ![]() | Januari | Manufacturing Production m/m | 0.0% | 0.7% | |
08:45 | ![]() | French Final CPI m/m | 0.0% | 0.0% | ||
10:00 | ![]() | Februari | Italian Industrial Production m/m | 1.2% | -3.1% | |
10:30 | ![]() | Februari | Consumer Inflation Expectations | 3.0% | ||
10:30 | ![]() | Februari | NIESR GDP Estimate | 0.3% | ||
13:30 | ![]() | Januari | Manufacturing Sales m/m | 2.0% | 0.3% | |
13:30 | ![]() | Februari | Wholesale Sales m/m | 1.9% | -0.2% |
Untuk berdagang Bristow Group Inc, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Bristow Group Inc pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Bristow Group Inc ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.