A.H. Belo Corp
Tinggi: 7.56
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
3 Disember 2024 | ||||||
Hari | Wards Total Vehicle Sales | 16.0M | 16.0M | |||
4 Disember 2024 | ||||||
02:15 | November | ADP Non-Farm Employment Change | 159K | 233K | ||
02:45 | FOMC Member Musalem Speaks | |||||
03:45 | Final Services PMI | 57.0 | 57.0 | |||
04:00 | November | Factory Orders m/m | 0.4% | -0.5% | ||
04:00 | ISM Services PMI | 55.5 | 56.0 | |||
04:30 | November | Crude Oil Inventories | -1.8M | |||
07:45 | Fed Chair Powell Speaks | |||||
08:00 | Disember | Beige Book | ||||
5 Disember 2024 | ||||||
02:30 | Oktober | Trade Balance | -75.4B | -84.4B | ||
02:30 | Minggu | Unemployment Claims | 215K | 213K | ||
04:30 | November | Natural Gas Storage | -2B | |||
13:30 | November | Challenger Job Cuts y/y | 50.9% | |||
6 Disember 2024 | ||||||
02:30 | November | Non-Farm Employment Change | 202K | 12K | ||
02:30 | November | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
02:30 | November | Unemployment Rate | 4.1% | 4.1% | ||
03:15 | FOMC Member Bowman Speaks | |||||
04:00 | November | Prelim UoM Inflation Expectations | 2.6% | |||
04:00 | Disember | Prelim UoM Consumer Sentiment | 73.3 | 71.8 | ||
04:30 | FOMC Member Goolsbee Speaks | |||||
06:00 | FOMC Member Hammack Speaks | |||||
07:00 | FOMC Member Daly Speaks | |||||
09:00 | November | Consumer Credit m/m | 10.4B | 6.0B |
Untuk berdagang A.H. Belo Corp, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran A.H. Belo Corp pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, A.H. Belo Corp ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.