Barrick Gold Corp
Tinggi: 0
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
2 Jun 2025 | ||||||
Hari | ![]() | Bank Holiday | ||||
Hari | ![]() | Italian Bank Holiday | ||||
8 Jun 2025 | ||||||
Hari | ![]() | Bank Holiday | ||||
9 Jun 2025 | ||||||
Hari | ![]() | Bank Holiday | ||||
Hari | ![]() | French Bank Holiday | ||||
Hari | ![]() | German Bank Holiday | ||||
Hari | ![]() | Mei | New Loans | 890B | 280B | |
Hari | ![]() | Mei | M2 Money Supply y/y | 8.1% | 8.0% | |
02:30 | ![]() | Mei | CPI y/y | -0.2% | -0.1% | |
02:30 | ![]() | Mei | PPI y/y | -3.1% | -2.7% | |
02:30 | ![]() | Mei | Trade Balance | 710B | 690B | |
02:30 | ![]() | USD-Denominated Trade Balance | 101.1B | 96.2B | ||
03:00 | ![]() | Final Wholesale Inventories m/m | 0.0% | 0.0% | ||
06:00 | ![]() | Mei | Economy Watchers Sentiment | 43.8 | 42.6 | |
12:50 | ![]() | Mei | Bank Lending y/y | 2.3% | 2.4% | |
12:50 | ![]() | April | Current Account | 2.59T | 2.72T | |
12:50 | ![]() | Mei | Final GDP Price Index y/y | 3.3% | 3.3% | |
12:50 | ![]() | Mei | Final GDP q/q | -0.2% | -0.2% | |
10 Jun 2025 | ||||||
01:30 | ![]() | Mei | Westpac Consumer Sentiment | 2.2% | ||
02:30 | ![]() | Mei | NAB Business Confidence | -1 | ||
07:00 | ![]() | Mei | Claimant Count Change | 4.5K | 5.2K | |
07:00 | ![]() | Mei | Average Earnings Index 3m/y | 5.4% | 5.5% | |
07:00 | ![]() | Mei | Unemployment Rate | 4.6% | 4.5% | |
07:00 | ![]() | Mei | Prelim Machine Tool Orders y/y | 7.7% | ||
08:00 | ![]() | SECO Consumer Climate | -38 | -42 | ||
09:00 | ![]() | Mei | Italian Industrial Production m/m | 0.1% | 0.1% | |
09:30 | ![]() | Mei | Sentix Investor Confidence | -6.0 | -8.1 | |
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
11:00 | ![]() | Mei | NFIB Small Business Index | 95.9 | 95.8 | |
11:45 | ![]() | Mei | Visitor Arrivals m/m | -1.9% | ||
12:01 | ![]() | Mei | BRC Retail Sales Monitor y/y | 6.8% | ||
12:50 | ![]() | Mei | M2 Money Stock y/y | 0.6% | 0.5% | |
11 Jun 2025 | ||||||
01:30 | ![]() | April | Building Permits m/m | 0.3% | -4.1% | |
01:30 | ![]() | Mei | Core CPI m/m | 0.3% | 0.2% | |
01:30 | ![]() | Mei | CPI m/m | 0.2% | 0.2% | |
01:30 | ![]() | CPI y/y | 2.3% | 2.3% | ||
03:30 | ![]() | Mei | Crude Oil Inventories | -4.3M | ||
06:01 | ![]() | Mei | 10-y Bond Auction | 4.34|2.6 | ||
07:00 | ![]() | Mei | Federal Budget Balance | 250.3B | 258.4B | |
12:50 | ![]() | PPI y/y | 3.5% | 4.0% | ||
12:50 | ![]() | Mei | 10-y Bond Auction | 4.67|3.1 | ||
12 Jun 2025 | ||||||
01:30 | ![]() | Mei | Core PPI m/m | 0.3% | -0.4% | |
01:30 | ![]() | Mei | PPI m/m | 0.2% | -0.5% | |
01:30 | ![]() | Minggu | Unemployment Claims | 251K | 247K | |
02:00 | ![]() | Mei | MI Inflation Expectations | 4.1% | ||
02:30 | ![]() | Mei | CB Leading Index m/m | -0.4% | ||
03:30 | ![]() | Mei | Natural Gas Storage | 122B | ||
06:01 | ![]() | Mei | 30-y Bond Auction | 4.82|2.3 | ||
07:00 | ![]() | GDP m/m | -0.1% | 0.2% | ||
07:00 | ![]() | Construction Output m/m | 0.4% | 0.5% | ||
07:00 | ![]() | Goods Trade Balance | -20.8B | -19.9B | ||
07:00 | ![]() | Mei | Index of Services 3m/3m | 0.7% | 0.7% | |
07:00 | ![]() | Mei | Industrial Production m/m | -0.4% | -0.7% | |
07:00 | ![]() | April | Manufacturing Production m/m | -0.8% | -0.8% | |
09:00 | ![]() | Mei | Italian Quarterly Unemployment Rate | 6.0% | 6.1% | |
09:00 | ![]() | Spanish 10-y Bond Auction | ||||
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.9 | |||
12:01 | ![]() | Mei | RICS House Price Balance | -3% | -3% | |
12:50 | ![]() | Mei | BSI Manufacturing Index | 0.8 | -2.4 | |
13 Jun 2025 | ||||||
01:30 | ![]() | Mei | Capacity Utilization Rate | 79.9% | 79.8% | |
01:30 | ![]() | April | Manufacturing Sales m/m | -2.0% | -1.4% | |
01:30 | ![]() | Mei | Wholesale Sales m/m | 0.3% | 0.2% | |
03:00 | ![]() | Jun | Prelim UoM Consumer Sentiment | 52.0 | 52.2 | |
03:00 | ![]() | Mei | Prelim UoM Inflation Expectations | 6.6% | ||
05:30 | ![]() | Mei | Revised Industrial Production m/m | -0.9% | -0.9% | |
05:30 | ![]() | Mei | Tertiary Industry Activity m/m | 0.2% | -0.3% | |
07:00 | ![]() | Mei | German Final CPI m/m | 0.1% | 0.1% | |
07:45 | ![]() | French Final CPI m/m | -0.1% | -0.1% | ||
09:00 | ![]() | Mei | Italian Trade Balance | 3.50B | 3.66B | |
09:30 | ![]() | Mei | Consumer Inflation Expectations | 3.4% | ||
10:00 | ![]() | Mei | Industrial Production m/m | -1.6% | 2.6% | |
10:00 | ![]() | Mei | Trade Balance | 22.5B | 27.9B | |
15 Jun 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index | 48.5 |
Untuk berdagang Barrick Gold Corp, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Barrick Gold Corp pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Barrick Gold Corp ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.