Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
25 November 2019 | ||||||
12:00 | November | German Ifo Business Climate | 95.0 | 94.9 | 94.7 | |
14:00 | Oktober | CBI Realized Sales | -3 | -10 | -10 | |
16:30 | Oktober | Wholesale Sales m/m | 1.0% | -1.2% | ||
16:58 | Oktober | Belgian NBB Business Climate | -3.9 | -3.3 | -4.6 | |
17:00 | Oktober | CB Leading Index m/m | 1.3% | 0.9% | ||
26 November 2019 | ||||||
00:45 | Retail Sales q/q | 1.6% | 0.5% | 0.2% | ||
00:47 | Core Retail Sales q/q | 1.8% | 0.6% | 0.3% | ||
02:50 | RBA Deputy Gov Debelle Speaks | |||||
02:50 | SPPI y/y | 2.1% | 1.8% | 0.5% | ||
03:00 | Fed Chair Powell Speaks | |||||
| ||||||
08:00 | BOJ Core CPI y/y | 0.3% | 0.4% | 0.3% | ||
10:00 | German GfK Consumer Climate | 9.7 | 9.7 | 9.6 | ||
12:05 | RBA Gov Lowe Speaks | |||||
| ||||||
12:30 | High Street Lending | 41.2K | 43.1K | 42.2K | ||
16:30 | Corporate Profits q/q | 0.4% | 5.2% | |||
16:30 | Goods Trade Balance | -66.5B | -71.3B | -70.5B | ||
16:30 | Prelim Wholesale Inventories m/m | 0.2% | 0.2% | -0.4% | ||
17:00 | Oktober | HPI m/m | 0.6% | 0.5% | 0.2% | |
17:00 | Oktober | S&P/CS Composite-20 HPI y/y | 2.1% | 2.1% | 2.0% | |
17:59 | Oktober | Richmond Manufacturing Index | -1 | 6 | 8 | |
18:00 | November | CB Consumer Confidence | 125.5 | 126.9 | 126.1 | |
| ||||||
18:00 | Oktober | New Home Sales | 733K | 708K | 738K | |
21:00 | FOMC Member Brainard Speaks | |||||
23:00 | RBNZ Financial Stability Report | |||||
27 November 2019 | ||||||
00:45 | Oktober | Trade Balance | -1013M | -1000M | -1319M | |
01:00 | RBNZ Gov Orr Speaks | |||||
| ||||||
03:01 | Oktober | BRC Shop Price Index y/y | -0.5% | -0.4% | ||
03:30 | Construction Work Done q/q | -0.4% | -1.0% | -2.8% | ||
| ||||||
10:00 | Oktober | German Import Prices m/m | -0.1% | -0.2% | 0.6% | |
12:00 | Credit Suisse Economic Expectations | -3.9 | -30.5 | |||
16:30 | Oktober | Core Durable Goods Orders m/m | 0.6% | 0.2% | -0.4% | |
16:30 | Oktober | Durable Goods Orders m/m | 0.6% | -0.5% | -1.2% | |
16:30 | Prelim GDP q/q | 2.1% | 1.9% | 1.9% | ||
16:30 | Prelim GDP Price Index q/q | 1.8% | 1.7% | 1.7% | ||
16:30 | Minggu | Unemployment Claims | 213K | 223K | 228K | |
17:45 | Oktober | Chicago PMI | 46.3 | 47.2 | 43.2 | |
| ||||||
18:00 | Oktober | Core PCE Price Index m/m | 0.1% | 0.2% | 0.0% | |
18:00 | Oktober | Personal Spending m/m | 0.3% | 0.3% | 0.2% | |
18:00 | Oktober | Pending Home Sales m/m | -1.7% | 0.2% | 1.4% | |
18:00 | Oktober | Personal Income m/m | 0.0% | 0.3% | 0.3% | |
18:30 | Oktober | Crude Oil Inventories | 1.6M | -0.5M | 1.4M | |
20:00 | Oktober | Natural Gas Storage | -28B | -25B | -94B | |
22:00 | November | Beige Book | ||||
28 November 2019 | ||||||
Hari | Oktober | German Prelim CPI m/m | -0.8% | -0.7% | 0.1% | |
Hari | Bank Holiday | |||||
02:50 | Oktober | Retail Sales y/y | -7.1% | -3.8% | 9.2% | |
03:00 | November | ANZ Business Confidence | -26.4 | -42.4 | ||
| ||||||
03:30 | Private Capital Expenditure q/q | -0.2% | 0.0% | -0.6% | ||
| ||||||
07:30 | November | BOJ Gov Kuroda Speaks | ||||
| ||||||
09:45 | GDP q/q | 0.4% | 0.1% | 0.3% | ||
10:00 | Oktober | Nationwide HPI m/m | 0.5% | 0.1% | 0.2% | |
11:00 | Spanish Flash CPI y/y | 0.4% | 0.2% | 0.1% | ||
12:00 | Oktober | M3 Money Supply y/y | 5.6% | 5.5% | 5.6% | |
12:00 | Oktober | Private Loans y/y | 3.5% | 3.5% | 3.4% | |
13:19 | November | Italian 10-y Bond Auction | 1.29|1.2 | 1.06|1.3 | ||
16:30 | Current Account | -9.9B | -9.5B | -6.7B | ||
29 November 2019 | ||||||
00:45 | Oktober | Building Consents m/m | -1.1% | 7.4% | ||
02:30 | Oktober | Tokyo Core CPI y/y | 0.6% | 0.6% | 0.5% | |
02:30 | Oktober | Unemployment Rate | 2.4% | 2.4% | 2.4% | |
02:50 | Oktober | Prelim Industrial Production m/m | -4.2% | -2.0% | 1.7% | |
03:01 | Oktober | GfK Consumer Confidence | -14 | -14 | -14 | |
03:30 | Oktober | Private Sector Credit m/m | 0.1% | 0.3% | 0.2% | |
06:00 | Oktober | HIA New Home Sales m/m | -0.5% | 5.7% | ||
08:00 | Oktober | Consumer Confidence | 38.7 | 37.0 | 36.2 | |
08:00 | Oktober | Housing Starts y/y | -7.4% | -7.5% | -4.9% | |
10:00 | Oktober | German Retail Sales m/m | -1.9% | -0.2% | 0.1% | |
10:45 | Oktober | French Consumer Spending m/m | 0.2% | 0.2% | -0.3% | |
10:45 | French Prelim CPI m/m | 0.1% | 0.0% | 0.0% | ||
10:45 | French Prelim GDP q/q | 0.3% | 0.3% | 0.3% | ||
11:00 | Oktober | KOF Economic Barometer | 93.0 | 95.1 | 94.8 | |
11:55 | Oktober | German Unemployment Change | -16K | 5K | 5K | |
12:00 | Oktober | Italian Monthly Unemployment Rate | 9.7% | 9.8% | 9.9% | |
12:30 | Oktober | M4 Money Supply m/m | 0.0% | 0.5% | 0.7% | |
12:30 | Oktober | Mortgage Approvals | 65K | 65K | 66K | |
12:30 | Oktober | Net Lending to Individuals m/m | 5.6B | 4.5B | 4.7B | |
13:00 | Oktober | CPI Flash Estimate y/y | 1.0% | 0.8% | 0.7% | |
13:00 | Core CPI Flash Estimate y/y | 1.3% | 1.2% | 1.1% | ||
13:00 | Oktober | Italian Prelim CPI m/m | 0.0% | -0.2% | -0.1% | |
13:00 | Oktober | Unemployment Rate | 7.5% | 7.5% | 7.6% | |
16:30 | September | GDP m/m | 0.1% | 0.1% | 0.1% | |
| ||||||
16:30 | Oktober | RMPI m/m | -1.9% | -1.9% | 0.0% | |
16:30 | Oktober | IPPI m/m | 0.1% | 0.0% | -0.1% | |
30 November 2019 | ||||||
04:00 | Oktober | Manufacturing PMI | 50.2 | 49.5 | 49.3 | |
| ||||||
04:00 | Oktober | Non-Manufacturing PMI | 54.4 | 53.1 | 52.8 | |
1 Disember 2019 |