Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
23 September 2019 | ||||||
24 September 2019 | ||||||
09:30 | September | BOJ Gov Kuroda Speaks | ||||
| ||||||
13:55 | RBA Gov Lowe Speaks | |||||
| ||||||
18:00 | September | CB Consumer Confidence | 125.1 | 134.1 | 134.2 | |
| ||||||
25 September 2019 | ||||||
06:00 | September | Official Cash Rate | 1.00% | 1.00% | 1.00% | |
| ||||||
06:00 | September | RBNZ Rate Statement | ||||
| ||||||
18:30 | Ogos | Crude Oil Inventories | 2.4M | -0.3M | 1.1M | |
| ||||||
26 September 2019 | ||||||
10:35 | September | BOJ Gov Kuroda Speaks | ||||
| ||||||
17:30 | ECB President Draghi Speaks | |||||
| ||||||
17:45 | Ogos | BOE Gov Carney Speaks | ||||
| ||||||
27 September 2019 | ||||||
16:30 | Ogos | Core Durable Goods Orders m/m | 0.5% | 0.2% | -0.5% | |
| ||||||
16:30 | Ogos | Personal Spending m/m | 0.1% | 0.3% | 0.5% | |
| ||||||
28 September 2019 | ||||||
29 September 2019 |