Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
9 September 2019 | ||||||
10 September 2019 | ||||||
03:50 | Ogos | M2 Money Stock y/y | 2.4% | 2.4% | 2.3% | |
05:30 | Ogos | NAB Business Confidence | 1 | 4 | ||
05:30 | Ogos | CPI y/y | 2.8% | 2.6% | 2.8% | |
05:30 | Ogos | PPI y/y | -0.8% | -0.9% | -0.3% | |
09:30 | French Final Private Payrolls q/q | 0.2% | 0.3% | 0.3% | ||
09:58 | Ogos | Prelim Machine Tool Orders y/y | -37.1% | -33.0% | ||
10:45 | Ogos | French Industrial Production m/m | 0.3% | 0.5% | -2.3% | |
12:00 | Ogos | Italian Industrial Production m/m | -0.7% | -0.1% | -0.3% | |
12:30 | Ogos | Average Earnings Index 3m/y | 4.0% | 3.7% | 3.8% | |
12:30 | Ogos | Claimant Count Change | 28.2K | 29.3K | 19.8K | |
12:30 | Ogos | Unemployment Rate | 3.8% | 3.9% | 3.9% | |
14:00 | Ogos | NFIB Small Business Index | 103.1 | 103.6 | 104.7 | |
16:11 | Ogos | BOE Gov Carney Speaks | ||||
| ||||||
16:13 | Ogos | Housing Starts | 227K | 213K | 222K | |
16:30 | Julai | Building Permits m/m | 3.0% | 2.1% | -3.1% | |
18:00 | Ogos | JOLTS Job Openings | 7.22M | 7.31M | 7.25M | |
11 September 2019 | ||||||
02:45 | Ogos | Visitor Arrivals m/m | 1.3% | -0.1% | ||
03:50 | Ogos | BSI Manufacturing Index | -0.2 | -7.1 | -10.4 | |
04:30 | Ogos | Westpac Consumer Sentiment | -1.7% | 3.6% | ||
13:00 | Ogos | New Loans | 1210B | 1200B | 1060B | |
| ||||||
13:00 | Ogos | M2 Money Supply y/y | 8.2% | 8.2% | 8.1% | |
16:30 | Ogos | Capacity Utilization Rate | 83.3% | 82.0% | 81.1% | |
16:30 | Ogos | Core PPI m/m | 0.3% | 0.2% | -0.1% | |
16:30 | Ogos | PPI m/m | 0.1% | 0.0% | 0.2% | |
18:00 | Final Wholesale Inventories m/m | 0.2% | 0.2% | 0.2% | ||
18:30 | Ogos | Crude Oil Inventories | -6.9M | -2.7M | -4.8M | |
| ||||||
21:01 | Ogos | 10-y Bond Auction | 1.74|2.5 | 1.67|2.2 | ||
12 September 2019 | ||||||
Hari | OPEC-JMMC Meetings | |||||
02:45 | Ogos | FPI m/m | 0.7% | 1.1% | ||
03:01 | Ogos | RICS House Price Balance | -4% | -10% | -9% | |
03:50 | Ogos | Core Machinery Orders m/m | -6.6% | -9.0% | 13.9% | |
03:50 | PPI y/y | -0.9% | -0.8% | -0.6% | ||
05:00 | Ogos | MI Inflation Expectations | 3.1% | 3.5% | ||
08:30 | Ogos | Tertiary Industry Activity m/m | 0.1% | -0.3% | -0.1% | |
10:00 | Ogos | German Final CPI m/m | -0.2% | -0.2% | -0.2% | |
10:30 | Ogos | PPI m/m | -0.2% | -0.2% | -0.1% | |
10:45 | French Final CPI m/m | 0.5% | 0.5% | 0.5% | ||
11:15 | Ogos | Foreign Direct Investment ytd/y | 6.9% | 7.3% | ||
12:00 | Ogos | Italian Quarterly Unemployment Rate | 9.9% | 10.0% | 10.3% | |
13:00 | Ogos | Industrial Production m/m | -0.4% | -0.1% | -1.4% | |
15:45 | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | ||
| ||||||
15:45 | Monetary Policy Statement | |||||
| ||||||
16:30 | Ogos | NHPI m/m | 0.0% | -0.1% | ||
16:30 | September | ECB Press Conference | ||||
| ||||||
16:30 | Ogos | CPI m/m | 0.1% | 0.3% | ||
| ||||||
16:30 | Ogos | Core CPI m/m | 0.2% | 0.3% | ||
| ||||||
16:30 | Minggu | Unemployment Claims | 215K | 217K | ||
17:30 | Ogos | CB Leading Index m/m | -0.3% | |||
18:30 | Ogos | Natural Gas Storage | 83B | 84B | ||
21:01 | Ogos | 30-y Bond Auction | 2.34|2.2 | |||
22:00 | Ogos | Federal Budget Balance | -160.5B | -119.7B | ||
13 September 2019 | ||||||
Hari | Bank Holiday | |||||
Hari | Ogos | ECOFIN Meetings | ||||
Hari | September | Eurogroup Meetings | ||||
02:30 | Ogos | Business NZ Manufacturing Index | 48.4 | 48.1 | ||
08:30 | Ogos | Revised Industrial Production m/m | 1.3% | 1.3% | ||
10:00 | Ogos | German WPI m/m | 0.2% | -0.3% | ||
13:00 | Ogos | Trade Balance | 17.5B | 17.9B | ||
16:30 | Ogos | Core Retail Sales m/m | 0.1% | 1.0% | ||
| ||||||
16:30 | Ogos | Retail Sales m/m | 0.2% | 0.7% | ||
| ||||||
16:30 | Ogos | Import Prices m/m | -0.5% | 0.2% | ||
18:00 | September | Prelim UoM Consumer Sentiment | 90.4 | 89.8 | ||
18:00 | Ogos | Business Inventories m/m | 0.3% | 0.0% | ||
18:00 | Ogos | Prelim UoM Inflation Expectations | 2.7% | |||
14 September 2019 | ||||||
15 September 2019 |