Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
22 Julai 2019 | ||||||
23 Julai 2019 | ||||||
24 Julai 2019 | ||||||
11:15 | Jun | French Flash Services PMI | 52.2 | 52.7 | 52.9 | |
| ||||||
11:30 | Julai | German Flash Manufacturing PMI | 43.1 | 45.1 | 45.0 | |
| ||||||
11:30 | Jun | German Flash Services PMI | 55.4 | 55.3 | 55.8 | |
| ||||||
25 Julai 2019 | ||||||
07:05 | RBA Gov Lowe Speaks | |||||
| ||||||
14:30 | Prime Minister Johnson Speaks | |||||
| ||||||
15:45 | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | ||
| ||||||
15:45 | Monetary Policy Statement | |||||
| ||||||
16:30 | Julai | ECB Press Conference | ||||
| ||||||
16:30 | Jun | Core Durable Goods Orders m/m | 1.2% | 0.2% | 0.4% | |
| ||||||
26 Julai 2019 | ||||||
16:30 | Advance GDP q/q | 2.1% | 1.8% | 3.1% | ||
| ||||||
27 Julai 2019 | ||||||
28 Julai 2019 |