Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
8 Julai 2019 | ||||||
9 Julai 2019 | ||||||
16:45 | Fed Chair Powell Speaks | |||||
| ||||||
10 Julai 2019 | ||||||
12:30 | GDP m/m | 0.3% | 0.3% | -0.4% | ||
| ||||||
12:30 | Mei | Manufacturing Production m/m | 1.4% | 2.2% | -4.2% | |
| ||||||
16:30 | Fed Chair Powell Testifies | |||||
| ||||||
18:00 | BOC Monetary Policy Report | |||||
| ||||||
18:00 | Tahun | BOC Rate Statement | ||||
| ||||||
18:00 | Tahun | Overnight Rate | 1.75% | 1.75% | 1.75% | |
| ||||||
19:15 | BOC Press Conference | |||||
| ||||||
22:00 | FOMC Meeting Minutes | |||||
| ||||||
11 Julai 2019 | ||||||
14:00 | Jun | BOE Gov Carney Speaks | ||||
| ||||||
16:30 | Jun | CPI m/m | 0.1% | 0.0% | 0.1% | |
| ||||||
16:30 | Jun | Core CPI m/m | 0.3% | 0.2% | 0.1% | |
| ||||||
18:00 | Fed Chair Powell Testifies | |||||
| ||||||
12 Julai 2019 | ||||||
16:30 | Jun | PPI m/m | 0.1% | 0.1% | 0.1% | |
| ||||||
13 Julai 2019 | ||||||
14 Julai 2019 |