Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
4 Mei 2020 | ||||||
5 Mei 2020 | ||||||
10:30 | ![]() | Final Services PMI | 13.4 | 12.3 | 12.3 | |
6 Mei 2020 | ||||||
10:30 | ![]() | April | Construction PMI | 8.2 | 21.5 | 39.3 |
7 Mei 2020 | ||||||
08:00 | ![]() | April | MPC Asset Purchase Facility Votes | 2-0-7 | 0-0-9 | 0-0-9 |
08:00 | ![]() | Mei | Official Bank Rate | 0.10% | 0.10% | 0.10% |
| ||||||
08:00 | ![]() | April | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 |
| ||||||
08:00 | ![]() | April | BOE Financial Stability Report | |||
08:00 | ![]() | FPC Meeting Minutes | ||||
08:00 | ![]() | Mei | Asset Purchase Facility | 645B | 645B | 645B |
08:00 | ![]() | Monetary Policy Summary | ||||
| ||||||
08:00 | ![]() | BOE Monetary Policy Report | ||||
| ||||||
08:00 | ![]() | FPC Statement | ||||
09:30 | ![]() | April | Halifax HPI m/m | -0.6% | -0.3% | -0.3% |
11:00 | ![]() | BOE Gov Bailey Speaks | ||||
| ||||||
8 Mei 2020 | ||||||
Hari | ![]() | Bank Holiday | ||||
01:01 | ![]() | April | GfK Consumer Confidence | -33 | -37 | -34 |
9 Mei 2020 | ||||||
10 Mei 2020 |