Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
9 September 2019 | ||||||
10 September 2019 | ||||||
12:30 | Ogos | Unemployment Rate | 3.8% | 3.9% | 3.9% | |
12:30 | Ogos | Average Earnings Index 3m/y | 4.0% | 3.7% | 3.8% | |
12:30 | Ogos | Claimant Count Change | 28.2K | 29.3K | 19.8K | |
16:11 | Ogos | BOE Gov Carney Speaks | ||||
| ||||||
11 September 2019 | ||||||
12 September 2019 | ||||||
03:01 | Ogos | RICS House Price Balance | -4% | -10% | -9% | |
17:30 | Ogos | CB Leading Index m/m | -0.3% | |||
13 September 2019 | ||||||
14 September 2019 | ||||||
15 September 2019 |