Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
15 Julai 2019 | ||||||
16 Julai 2019 | ||||||
16:30 | Jun | Foreign Securities Purchases | 10.20B | 5.02B | -12.79B | |
17 Julai 2019 | ||||||
16:30 | Trimmed CPI y/y | 2.1% | 2.2% | 2.3% | ||
16:30 | Mei | Manufacturing Sales m/m | 1.6% | 1.6% | -0.4% | |
16:30 | Jun | CPI m/m | -0.2% | -0.3% | 0.4% | |
| ||||||
16:30 | Median CPI y/y | 2.2% | 2.1% | 2.2% | ||
16:30 | Common CPI y/y | 1.8% | 1.8% | 1.8% | ||
16:32 | Jun | Core CPI m/m | 0.0% | 0.4% | ||
18 Julai 2019 | ||||||
16:30 | ADP Non-Farm Employment Change | 30.4K | -36.7K | |||
19 Julai 2019 | ||||||
16:30 | Mei | Core Retail Sales m/m | -0.3% | 0.3% | 0.0% | |
| ||||||
16:30 | Jun | Retail Sales m/m | -0.1% | 0.3% | 0.2% | |
20 Julai 2019 | ||||||
21 Julai 2019 |