Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
15 Julai 2019 | ||||||
16 Julai 2019 | ||||||
05:30 | Julai | Monetary Policy Meeting Minutes | ||||
| ||||||
17 Julai 2019 | ||||||
04:30 | Jun | MI Leading Index m/m | -0.1% | -0.1% | ||
18 Julai 2019 | ||||||
05:30 | Jun | Unemployment Rate | 5.2% | 5.2% | 5.2% | |
| ||||||
05:30 | NAB Quarterly Business Confidence | 6 | -1 | |||
05:30 | Jun | Employment Change | 0.5K | 9.1K | 45.3K | |
| ||||||
19 Julai 2019 | ||||||
20 Julai 2019 | ||||||
21 Julai 2019 |