Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
---|---|---|---|---|---|---|
15 Julai 2019 | ||||||
05:58 | GDP q/y | 6.2% | 6.2% | 6.4% | ||
| ||||||
16 Julai 2019 | ||||||
02:45 | CPI q/q | 0.6% | 0.6% | 0.1% | ||
| ||||||
05:30 | Julai | Monetary Policy Meeting Minutes | ||||
| ||||||
12:30 | Jun | Average Earnings Index 3m/y | 3.4% | 3.1% | 3.2% | |
| ||||||
16:00 | Jun | BOE Gov Carney Speaks | ||||
| ||||||
16:30 | Jun | Core Retail Sales m/m | 0.4% | 0.1% | 0.4% | |
| ||||||
16:30 | Jun | Retail Sales m/m | 0.4% | 0.1% | 0.4% | |
| ||||||
21:00 | Fed Chair Powell Speaks | |||||
| ||||||
22:40 | FOMC Member Evans Speaks | |||||
| ||||||
17 Julai 2019 | ||||||
12:30 | Jun | CPI y/y | 2.0% | 2.0% | 2.0% | |
| ||||||
13:34 | G7 Meetings | |||||
| ||||||
16:30 | Jun | CPI m/m | -0.2% | -0.3% | 0.4% | |
| ||||||
18 Julai 2019 | ||||||
05:30 | Jun | Employment Change | 0.5K | 9.1K | 45.3K | |
| ||||||
05:30 | Jun | Unemployment Rate | 5.2% | 5.2% | 5.2% | |
| ||||||
12:30 | Jun | Retail Sales m/m | 1.0% | -0.3% | -0.6% | |
| ||||||
12:48 | G7 Meetings | |||||
| ||||||
19 Julai 2019 | ||||||
16:30 | Mei | Core Retail Sales m/m | -0.3% | 0.3% | 0.0% | |
| ||||||
20 Julai 2019 | ||||||
21 Julai 2019 |