Hamilton Bancorp Inc
Tinggi: 15.76
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
| Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
|---|---|---|---|---|---|---|
| 10 Februari 2026 | ||||||
| Hari | | ADP Weekly Employment Change | 7.8K | |||
| 15:30 | | Januari | Core Retail Sales m/m | 0.3% | 0.5% | |
| 15:30 | | Januari | Retail Sales m/m | 0.4% | 0.6% | |
| 15:30 | | Employment Cost Index q/q | 0.8% | 0.8% | ||
| 15:30 | | Januari | Import Prices m/m | 0.1% | 0.4% | |
| 17:00 | | Januari | Business Inventories m/m | 0.2% | 0.3% | |
| 19:00 | | FOMC Member Hammack Speaks | ||||
| 20:00 | | FOMC Member Logan Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 11 Februari 2026 | ||||||
| Hari | | Januari | M2 Money Supply y/y | 8.3% | 8.5% | |
| Hari | | Januari | New Loans | 5000B | 910B | |
| Hari | | Bank Holiday | ||||
| Hari | | NAB Quarterly Business Confidence | 2 | |||
| Hari | | German 30-y Bond Auction | 3.49|2.4 | |||
| 03:30 | | RBA Deputy Gov Hauser Speaks | ||||
| 03:30 | | Januari | CPI y/y | 0.4% | 0.8% | |
| 03:30 | | Januari | PPI y/y | -1.5% | -1.9% | |
| 11:00 | | Januari | Italian Industrial Production m/m | -0.6% | 1.5% | |
| 15:30 | | Disember | Building Permits m/m | 5.0% | -13.1% | |
| 15:30 | | Januari | Average Hourly Earnings m/m | 0.3% | 0.3% | |
| 15:30 | | Januari | Non-Farm Employment Change | 66K | 50K | |
| 15:30 | | Januari | Unemployment Rate | 4.4% | 4.4% | |
| 17:00 | | FOMC Member Schmid Speaks | ||||
| 17:15 | | FOMC Member Bowman Speaks | ||||
| 17:30 | | Januari | Crude Oil Inventories | -3.5M | ||
| 20:01 | | Januari | 10-y Bond Auction | 4.17|2.6 | ||
| 20:30 | | BOC Summary of Deliberations | ||||
| 21:00 | | Januari | Federal Budget Balance | -92.3B | -144.7B | |
| 23:00 | | FOMC Member Hammack Speaks | ||||
| 01:50 | | PPI y/y | 2.3% | 2.4% | ||
| 12 Februari 2026 | ||||||
| Hari | | Mortgage Delinquencies | 3.99% | |||
| 02:00 | | Januari | MI Inflation Expectations | 4.6% | ||
| 02:01 | | Januari | RICS House Price Balance | -11% | -14% | |
| 06:45 | | RBA Assist Gov Hunter Speaks | ||||
| 09:00 | | GDP m/m | 0.1% | 0.3% | ||
| 09:00 | | Prelim GDP q/q | 0.2% | 0.1% | ||
| 09:00 | | Construction Output m/m | 0.5% | -1.3% | ||
| 09:00 | | Goods Trade Balance | -22.3B | -23.7B | ||
| 09:00 | | Januari | Index of Services 3m/3m | 0.2% | 0.2% | |
| 09:00 | | Januari | Industrial Production m/m | -0.1% | 1.1% | |
| 09:00 | | Disember | Manufacturing Production m/m | -0.2% | 2.1% | |
| 09:00 | | Prelim Business Investment q/q | -0.5% | -0.3% | ||
| 15:30 | | Minggu | Unemployment Claims | 222K | 231K | |
| 15:45 | | Gov Council Member Rogers Speaks | ||||
| 16:30 | | Januari | CB Leading Index m/m | -0.1% | ||
| 17:00 | | Januari | Existing Home Sales | 4.16M | 4.35M | |
| 17:30 | | Januari | CB Leading Index m/m | 0.2% | ||
| 17:30 | | Januari | Natural Gas Storage | -360B | ||
| 20:01 | | Januari | 30-y Bond Auction | 4.83|2.4 | ||
| 21:30 | | German Buba President Nagel Speaks | ||||
| 23:30 | | BusinessNZ Manufacturing Index | 56.1 | |||
| 23:45 | | Januari | Visitor Arrivals m/m | 0.8% | ||
| 13 Februari 2026 | ||||||
| 02:00 | | FOMC Member Logan Speaks | ||||
| 02:05 | | FOMC Member Miran Speaks | ||||
| 03:30 | | New Home Prices m/m | -0.37% | |||
| 04:00 | | Inflation Expectations q/q | 2.28% | |||
| 09:00 | | Januari | German WPI m/m | 0.1% | -0.2% | |
| 09:30 | | Januari | CPI m/m | 0.0% | 0.0% | |
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.2% | ||
| 12:00 | | Flash GDP q/q | 0.3% | 0.3% | ||
| 12:00 | | Januari | Trade Balance | 11.8B | 10.7B | |
| 14:00 | | MPC Member Pill Speaks | ||||
| 15:30 | | Januari | Core CPI m/m | 0.3% | 0.2% | |
| 15:30 | | Januari | CPI m/m | 0.3% | 0.3% | |
| 15:30 | | CPI y/y | 2.5% | 2.7% | ||
| 14 Februari 2026 | ||||||
| 18:30 | | ECB President Lagarde Speaks | ||||
| 15 Februari 2026 | ||||||
| 11:30 | | ECB President Lagarde Speaks | ||||
| 23:30 | | BusinessNZ Services Index | 51.5 | |||
| 01:50 | | Prelim GDP Price Index y/y | 3.4% | |||
Untuk berdagang Hamilton Bancorp Inc, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Hamilton Bancorp Inc pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Hamilton Bancorp Inc ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.