Coastway Bancorp Inc
Tinggi: 28.24
Rendah: 0
Nisbah bilangan lot yang dibeli dan dijual berdasarkan volum dagangan
Data ini dikemas kini setiap 10 minit
| Masa | Negara | Tempoh | Peristiwa | Rasa | Ramalan | Sebelumnya |
|---|---|---|---|---|---|---|
| 12 Januari 2026 | ||||||
| Hari | | Bank Holiday | ||||
| 19 Januari 2026 | ||||||
| Hari | | Januari | Eurogroup Meetings | |||
| Hari | | Bank Holiday | ||||
| 23:30 | | BusinessNZ Services Index | 46.9 | |||
| 20 Januari 2026 | ||||||
| Hari | | Disember | ECOFIN Meetings | |||
| Hari | | ADP Weekly Employment Change | 11.8K | |||
| Hari | | GDT Price Index | 6.3% | |||
| 03:00 | | 5-y Loan Prime Rate | 3.50% | 3.50% | ||
| 03:00 | | 1-y Loan Prime Rate | 3.00% | 3.00% | ||
| 09:00 | | Disember | German PPI m/m | -0.1% | 0.0% | |
| 09:00 | | Disember | Claimant Count Change | 18.8K | 20.1K | |
| 09:00 | | Disember | Average Earnings Index 3m/y | 4.6% | 4.7% | |
| 09:00 | | Disember | Unemployment Rate | 5.0% | 5.1% | |
| 09:30 | | Disember | PPI m/m | 0.2% | -0.5% | |
| 11:00 | | Disember | Current Account | 20.3B | 25.7B | |
| 11:00 | | WEF Annual Meetings | ||||
| 11:45 | | BOE Gov Bailey Speaks | ||||
| 12:00 | | Januari | German ZEW Economic Sentiment | 49.9 | 45.8 | |
| 12:00 | | Disember | ZEW Economic Sentiment | 35.6 | 33.7 | |
| 18:30 | | SNB Chairman Schlegel Speaks | ||||
| 18:30 | | German Buba President Nagel Speaks | ||||
| 01:30 | | Disember | MI Leading Index m/m | 0.0% | ||
| 21 Januari 2026 | ||||||
| Hari | | German 30-y Bond Auction | 3.45|2.1 | |||
| 09:00 | | Disember | CPI y/y | 3.3% | 3.2% | |
| 09:00 | | Disember | Core CPI y/y | 3.3% | 3.2% | |
| 09:00 | | Disember | PPI Input m/m | -0.1% | 0.3% | |
| 09:00 | | Disember | PPI Output m/m | 0.1% | 0.1% | |
| 09:00 | | Disember | RPI y/y | 4.1% | 3.8% | |
| 09:30 | | ECB President Lagarde Speaks | ||||
| 09:30 | | WEF Annual Meetings | ||||
| 11:30 | | Disember | HPI y/y | 1.8% | 1.7% | |
| 13:00 | | Disember | CBI Industrial Order Expectations | -33 | -32 | |
| 15:30 | | Disember | IPPI m/m | 0.2% | 0.9% | |
| 15:30 | | Disember | RMPI m/m | -0.9% | 0.3% | |
| 15:30 | | President Trump Speaks | ||||
| 17:00 | | Disember | Pending Home Sales m/m | -2.6% | 3.3% | |
| 17:00 | | Disember | Construction Spending m/m | 0.1% | ||
| 17:00 | | Disember | Construction Spending m/m | 0.2% | ||
| 18:45 | | ECB President Lagarde Speaks | ||||
| 20:30 | | German Buba President Nagel Speaks | ||||
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 23:45 | | Disember | Visitor Arrivals m/m | 0.6% | ||
| 01:50 | | Disember | Trade Balance | -0.04T | 0.06T | |
| 22 Januari 2026 | ||||||
| 02:30 | | Disember | Employment Change | 26.5K | -21.3K | |
| 02:30 | | Disember | Unemployment Rate | 4.4% | 4.3% | |
| 09:00 | | Disember | Public Sector Net Borrowing | 13.5B | 11.7B | |
| 09:00 | | WEF Annual Meetings | ||||
| 13:00 | | Disember | German Buba Monthly Report | |||
| 13:00 | | Disember | CBI Realized Sales | -35 | -44 | |
| 14:30 | | ECB Monetary Policy Meeting Accounts | ||||
| 15:30 | | Disember | NHPI m/m | -0.2% | 0.0% | |
| 15:30 | | Disember | Core PCE Price Index m/m | 0.2% | ||
| 15:30 | | Disember | Final GDP q/q | 4.3% | 4.3% | |
| 15:30 | | Minggu | Unemployment Claims | 203K | 198K | |
| 15:30 | | Disember | Final GDP Price Index q/q | 3.8% | 3.8% | |
| 15:30 | | Disember | Personal Income m/m | 0.4% | ||
| 15:30 | | Disember | Personal Spending m/m | 0.5% | ||
| 15:30 | | Disember | Core PCE Price Index m/m | 0.2% | ||
| 15:30 | | Disember | Personal Income m/m | 0.4% | ||
| 15:30 | | Disember | Personal Spending m/m | 0.3% | ||
| 17:00 | | Januari | Consumer Confidence | -13 | -15 | |
| 17:30 | | Disember | Natural Gas Storage | -71B | ||
| 19:00 | | Disember | Crude Oil Inventories | 3.4M | ||
| 23:45 | | CPI q/q | 0.5% | 1.0% | ||
| 00:00 | | Flash Manufacturing PMI | 51.6 | |||
| 00:00 | | Flash Services PMI | 51.1 | |||
| 01:30 | | Disember | National Core CPI y/y | 2.4% | 3.0% | |
| 23 Januari 2026 | ||||||
| Hari | | BOJ Policy Rate | ||||
| Hari | | Januari | Monetary Policy Statement | |||
| Hari | | BOJ Outlook Report | ||||
| Hari | | Januari | BOJ Press Conference | |||
| 02:01 | | Disember | GfK Consumer Confidence | -16 | -17 | |
| 02:30 | | Flash Manufacturing PMI | 50.1 | 50.0 | ||
| 09:00 | | Disember | Retail Sales m/m | 0.0% | -0.1% | |
| 10:15 | | Januari | French Flash Manufacturing PMI | 50.4 | 50.7 | |
| 10:15 | | Disember | French Flash Services PMI | 50.4 | 50.1 | |
| 10:30 | | Januari | German Flash Manufacturing PMI | 47.6 | 47.0 | |
| 10:30 | | Disember | German Flash Services PMI | 52.5 | 52.7 | |
| 11:00 | | Disember | Flash Manufacturing PMI | 49.2 | 48.8 | |
| 11:00 | | Disember | Flash Services PMI | 52.6 | 52.4 | |
| 11:00 | | WEF Annual Meetings | ||||
| 11:30 | | Flash Manufacturing PMI | 50.6 | 50.6 | ||
| 11:30 | | Flash Services PMI | 51.7 | 51.4 | ||
| 11:30 | | MPC Member Greene Speaks | ||||
| 12:00 | | ECB President Lagarde Speaks | ||||
| 15:30 | | November | Core Retail Sales m/m | 1.2% | -0.6% | |
| 15:30 | | Disember | Retail Sales m/m | 1.2% | -0.2% | |
| 16:45 | | Disember | Flash Manufacturing PMI | 52.1 | 51.8 | |
| 16:45 | | Flash Services PMI | 52.8 | 52.5 | ||
| 17:00 | | Disember | Revised UoM Consumer Sentiment | 54.0 | 54.0 | |
| 17:00 | | Disember | Revised UoM Inflation Expectations | 4.2% | ||
Untuk berdagang Coastway Bancorp Inc, anda perlu membuka akaun, memasang platform dagangan, menganalisis pasaran, menggunakan penunjuk teknikal dan membuat pesanan membeli atau menjual berdasarkan analisis anda.
Pelabur boleh memantau prestasi pasaran Coastway Bancorp Inc pada platform dagangan dalam talian melalui carta masa sebenar dan sebut harga langsung. Memandangkan harganya tertakluk pada turun naik berdasarkan penawaran dan permintaan, Coastway Bancorp Inc ialah pilihan yang digemari untuk pedagang yang ingin mendapat manfaat daripada turun naik harga.